Euronext Paris: all listed companies
- Companies
- 570 primary listings
- Currency
- EUR euros
- Regular session
- 9:00 AM to 5:30 PM Paris time, Mon to Fri
- Based in
- Paris France
Euronext Paris is based in Paris, France.
Finzer lists 570 companies whose primary listing is on Euronext Paris, quoted in euros (EUR).
Regular trading runs from 9:00 AM to 5:30 PM, Paris time, Monday to Friday.
By number of companies the largest sector is Technology with 78 (13.7%), followed by Industrials (77) and Consumer cyclical (74).
91 companies have no sector in our data.
Companies by sector
| Company | Ticker | Sector |
|---|---|---|
| 2CRSI S.A. | AL2SI | |
| ABC arbitrage SA | ABCA | Financial services |
| Abeo SAS | ABEO | Consumer cyclical |
| Abionyx Pharma SA | ABNX | Healthcare |
| Abivax SA | ABVX | |
| AbL Diagnostics SA | ABLD | Healthcare |
| AB Science S.A | AB | Healthcare |
| Acanthe Développement | ACAN | Real estate |
| Accor S. A. | AC | Consumer cyclical |
| Acheter Louer | ALALO | Communication services |
| ACTEOS S.A | EOS | Technology |
| Adeunis | ALARF | Technology |
| Adocia | ADOC | Healthcare |
| Adomos SA | ALADO | Real estate |
| Advicenne | ALDVI | Healthcare |
| Aelis Farma SA | AELIS | Healthcare |
| Aeroports de Paris SA | ADP | |
| Affluent Medical SAS | AFME | Healthcare |
| Afyren SAS | ALAFY | Basic materials |
| Agripower France Sa | ALAGP | Utilities |
| Agrogeneration | ALAGR | Consumer defensive |
| Airbus Group SE | AIR | |
| Airtime Partecipazioni SpA | ALMEX | Communication services |
| Air France-KLM SA | AF | |
| Air Liquide SA | AI | Basic materials |
| Akwel SA | AKW | Consumer cyclical |
| Alan Allman Associates SA | AAA | Industrials |
| Alchimie Sa | ALCHI | Communication services |
| ALD SA | AYV | Industrials |
| ALGAE | ALGAE | Healthcare |
| Alliance Developpement Capital SIIC SE | ALDV | Real estate |
| Alstom S.A. | ALO | Industrials |
| Altamir SCA | LTA | Financial services |
| Altarea SCA | ALTA | Real estate |
| Altareit | AREIT | Real estate |
| Alten SA | ATE | |
| Altheora SA | ALORA | Industrials |
| Alveen | MLALV | Real estate |
| Amatheon Agri Holding NV | MLAAH | Consumer defensive |
| AMA Corp PLC | ALAMA | Healthcare |
| Amoeba SA | ALMIB | Basic materials |
| Amplitude Surgical SAS | AMPLI | Healthcare |
| Amundi SA | AMUN | |
| Antin IP SA | ANTIN | Financial services |
| Aquila SA | ALAQU | Industrials |
| Aramis SAS | ARAMI | Consumer cyclical |
| Archos | ALJXR | Technology |
| Arcure SA | ALCUR | Industrials |
| Argan SA | ARG | Real estate |
| Arkema SA | AKE | |
| Artea SA | ARTE | Real estate |
| Artmarket.com SA | PRC | Communication services |
| Artois Nom. | ARTO | Technology |
| Assystem S.A. | ASY | Industrials |
| Atari S.A. | ALATA | Communication services |
| ATEME SA | ATEME | Technology |
| Atos SE | ATO | Technology |
| Aubay Société Anonyme | AUB | Technology |
| Audacia SAS | ALAUD | Financial services |
| Augros Cosmetic Packaging SA | AUGR | |
| Auplata SA | ALAMG | Basic materials |
| Aurea SA | AURE | Industrials |
| Avenir Telecom S.A | AVT | Technology |
| AXA SA | CS | |
| Baikowski SASU | ALBKK | Basic materials |
| Bains Mer Monaco | BAIN | Consumer cyclical |
| Balyo SA | BALYO | Industrials |
| Barbara Bui SA | BUI | Consumer cyclical |
| Bassac | BASS | Real estate |
| Bastide Le Confort Médical SA | BLC | |
| BEBO Health SA | MLBBO | Consumer cyclical |
| Bénéteau S.A. | BEN | Consumer cyclical |
| Bernard Loisea | ALDBL | Consumer cyclical |
| BigBen Interactive | BIG | Technology |
| Bilendi | ALBLD | Communication services |
| Biomerieux SA | BIM | Healthcare |
| Biophytis S.A. | ALBPS | Healthcare |
| Biosynex | ALBIO | Healthcare |
| BIO UV Group | ALTUV | Industrials |
| Bluelinea SA | ALBLU | Healthcare |
| Blue Shark Power System SA | MLBSP | Utilities |
| BNP Paribas SA | BNP | |
| Boa Concept SA | ALBOA | Industrials |
| Body One SA | MLONE | Consumer cyclical |
| Boiron SA | BOI | Healthcare |
| Bollore SA | BOL | |
| Bonduelle S.C.A. | BON | Consumer defensive |
| Bonyf NV | MLBON | Healthcare |
| Boostheat | ALBOO | Technology |
| Bourrelier Group SA | ALBOU | Consumer cyclical |
| Bourse Direct SA | BSD | Financial services |
| Bouygues SA | EN | |
| Broadpeak SA | ALBPK | Technology |
| Bureau Veritas SA | BVI | |
| Burelle SA | BUR | Consumer cyclical |
| Caisse Régionale de Crédit Agricole du Morbihan | CMO | Financial services |
| Caisse régionale de Crédit Agricole Mutuel Atlantique Vendée | CRAV | Financial services |
| Caisse Regionale de Credit Agricole Mutuel Brie Picardie | CRBP2 | Financial services |
| Caisse Regionale de Credit Agricole Mutuel de Normandie Seine SC | CCN | Financial services |
| Caisse Régionale de Crédit Agricole Mutuel de Paris et d'Ile-de-France | CAF | Financial services |
All pages 6
This list shows companies whose primary listing Finzer records on Euronext Paris. A company listed on several exchanges appears once, under its primary listing.