Santiago Stock Exchange: all listed companies
- Companies
- 61 primary listings
- Currency
- CLP Chilean pesos
- Regular session
- 9:30 AM to 4:00 PM Santiago time, Mon to Fri
- Based in
- Santiago Chile
The Santiago Stock Exchange is based in Santiago, Chile.
Finzer lists 61 companies whose primary listing is on the Santiago Stock Exchange, quoted in Chilean pesos (CLP).
Regular trading runs from 9:30 AM to 4:00 PM, Santiago time, Monday to Friday.
By number of companies the largest sector is Utilities with 11 (18.0%), followed by Industrials (10) and Basic materials (8).
Companies by sector
| Company | Ticker | Sector |
|---|---|---|
| Administradora Americana de Inversiones S.A. | AAISA | Financial services |
| Almendral | ALMENDRAL | Communication services |
| Antar Chile | ANTARCHILE | Industrials |
| A.F.P. Habitat | HABITAT | Financial services |
| Banco de Credito e Inversiones | BCI | Financial services |
| Banco Itau Chile | ITAUCL | Financial services |
| Banvida | BANVIDA | Financial services |
| Besalco Sa | BESALCO | Industrials |
| Blumar | BLUMAR | Consumer defensive |
| CAP S.A | CAP | Basic materials |
| Cencosud | CENCOSUD | Consumer cyclical |
| Cencosud Shopping SA | CENCOMALLS | Real estate |
| CGE Transmision S.A. | CGET | Utilities |
| Cintac | CINTAC | Basic materials |
| Colbun | COLBUN | Utilities |
| Compania Cervecerias Unidas SA | CCU | Consumer defensive |
| Compania General de Electricidad SA | CGE | Utilities |
| Compañía Industrial El Volcán S.A | VOLCAN | Basic materials |
| Cristales | CRISTALES | Consumer cyclical |
| Cruzados SADP | CRUZADOS | Communication services |
| Cuprum | CUPRUM | Financial services |
| Eche Izquierdo | EISA | Industrials |
| Empresas CMPC | CMPC | Basic materials |
| Empresas Copec S.A. | COPEC | Industrials |
| Empresas Gasco S.A | GASCO | Utilities |
| Empresas Iansa S.A | IANSA | Consumer defensive |
| Empresas la Polar SA | ABC | Consumer cyclical |
| Empresas Lipigas S.A. | LIPIGAS | Energy |
| Empresas Tricot S.A | TRICOT | Consumer cyclical |
| Empresa Nacional de Telecomunicaciones SA | ENTEL | Communication services |
| Enaex S.A | ENAEX | Basic materials |
| Enel Américas S.A | ENELAM | Utilities |
| Enel Chile S.A | ENELCHILE | Utilities |
| Enel Generación Chile S.A | ENELGXCH | Utilities |
| Energia Latina SA | ENLASA | Utilities |
| Engie Energia Chile SA | ECL | Utilities |
| Enjoy S.A | ENJOY | Consumer cyclical |
| Falabella | FALABELLA | Consumer cyclical |
| Forus S.A | FORUS | Consumer cyclical |
| Hites S.A. | HITES | Consumer cyclical |
| Ingevec | INGEVEC | Industrials |
| Inmobiliaria Manquehue S.A | MANQUEHUE | Real estate |
| Inst Diagnosti | INDISA | Healthcare |
| Invercap | INVERCAP | Basic materials |
| Inversiones Aguas Metropolitanas SA | IAM | Utilities |
| Inv La Constru | ILC | Financial services |
| LATAM Airlines Group S.A | LTM | Industrials |
| Maritima De In | MARINSA | Industrials |
| Masisa | MASISA | Basic materials |
| Melon SA | MELON | Basic materials |
| Minera Valparaiso S.A. | MINERA | Utilities |
| Moller Y Perez | MOLLER | Industrials |
| Pes Camanchaca | CAMANCHACA | Consumer defensive |
| Plaza S.A | MALLPLAZA | Real estate |
| Puerto Ventana | VENTANAS | Industrials |
| Telefonica Chile S.A. | CTC | Communication services |
| Vapores | VAPORES | Industrials |
| Vina Concha To | CONCHATORO | Consumer defensive |
| Vina San Pedro | VSPT | Consumer defensive |
| Watts SA | WATTS | Consumer defensive |
| Zona Franca de Iquique S.A | ZOFRI | Real estate |
This list shows companies whose primary listing Finzer records on the Santiago Stock Exchange. A company listed on several exchanges appears once, under its primary listing.