Warsaw Stock Exchange: all listed companies
- Companies
- 392 primary listings
- Currency
- PLN Polish zlotys
- Regular session
- 9:00 AM to 5:00 PM Warsaw time, Mon to Fri
- Based in
- Warsaw Poland
The Warsaw Stock Exchange is based in Warsaw, Poland.
Finzer lists 392 companies whose primary listing is on the Warsaw Stock Exchange, quoted in Polish zlotys (PLN).
Regular trading runs from 9:00 AM to 5:00 PM, Warsaw time, Monday to Friday.
By number of companies the largest sector is Industrials with 76 (19.4%), followed by Technology (50) and Consumer cyclical (49).
8 companies have no sector in our data.
Companies by sector
| Company | Ticker | Sector |
|---|---|---|
| 11 bit studios S.A | 11B | Communication services |
| 3R Games SA | 3RG | Consumer cyclical |
| 4Mass SA | 4MS | Consumer defensive |
| AB S.A. | ABE | Technology |
| Action SA | ACT | Technology |
| AC S.A. | ACG | Consumer cyclical |
| Adiuvo Investment SA | ADV | Healthcare |
| Agora S.A. | AGO | Communication services |
| Agroton Public Ltd. | AGT | Consumer defensive |
| Ailleron S.A. | ALL | Technology |
| Airway | AWM | Healthcare |
| Alior Bank S.A. | ALR | Financial services |
| Allegro.eu S.A. | ALE | Consumer cyclical |
| All In! Games S.A. | ALG | Communication services |
| Alta S.A. | AAT | Financial services |
| Altustfi | ALI | Financial services |
| Ambra SA | AMB | Consumer defensive |
| Amica S.A. | AMC | Consumer cyclical |
| Ampli SA w upadlosci ukladowej | APL | Technology |
| Answear.com S.A. | ANR | Consumer cyclical |
| Apator S.A. | APT | Industrials |
| Aplisens SA | APN | Technology |
| APS Energia S.A. | APE | Industrials |
| Aquabb | AQU | Utilities |
| Archicom S.A. | ARH | Real estate |
| Arctic Paper SA | ATC | Basic materials |
| Artifex Mundi SA | ART | Communication services |
| ASBISc Enterprises PLC | ASB | Technology |
| ASM Group S.A. | ASM | Industrials |
| Asseco Business Solutions S.A. | ABS | Technology |
| Asseco Poland S.A. | ACP | Technology |
| Asseco South Eastern Europe S.A. | ASE | Technology |
| Astarta Holding N.V. | AST | Consumer defensive |
| Atal SA | 1AT | Real estate |
| Atende S.A. | ATD | Technology |
| Atlanta Poland SA | ATP | Consumer defensive |
| Atlantis S.A. | ATS | Financial services |
| ATM Grupa S.A. | ATG | Communication services |
| Atrem S.A. | ATR | Industrials |
| Auto Partner SA | APR | Consumer cyclical |
| Auxilia SA | AUX | |
| Aztec | AZC | Industrials |
| Bank Handlowy w Warszawie SA | BHW | Financial services |
| Bank Millennium S.A. | MIL | Financial services |
| Bank Ochrony Środowiska SA | BOS | Financial services |
| Bank Polska Kasa Opieki SA | PEO | Financial services |
| BBI Development S.A. | BBD | Real estate |
| Benefit Systems SA | BFT | Consumer cyclical |
| Best SA | BST | Financial services |
| Betacom S.A. | BCM | Technology |
| Biomass | BEP | |
| Biomaxima | BMX | Healthcare |
| Bioton S.A. | BIO | Healthcare |
| Bio Planet SA | BIP | Consumer defensive |
| Black Pearl SA | BPC | |
| BNP Paribas Bank Polska S.A. | BNP | Financial services |
| BoomBit S.A | BBT | Communication services |
| Boryszew SA | BRS | Industrials |
| Bowim S.A. | BOW | Basic materials |
| Brand 24 SA | B24 | Technology |
| Braster S.A. | BRA | Healthcare |
| Budimex S.A. | BDX | Industrials |
| Bumech S.A. | BMC | Energy |
| Capital Partners S.A. | CPA | Financial services |
| Captor Therapeutics S.A. | CTX | Healthcare |
| Carlson Investments SA | CAI | |
| Caspar | CSR | Financial services |
| Cavatina Holding S.A. | CAV | Real estate |
| CCC S.A. | CCC | Consumer cyclical |
| CDRL SA | CDL | Consumer cyclical |
| CD PROJEKT SA | CDR | Communication services |
| Celon Pharma SA | CLN | Healthcare |
| Centrum Finansowe Banku BPS SA | CFS | |
| Centrum Medyczne ENEL-MED SA | ENE | Healthcare |
| CFI Holding SA | CFI | Industrials |
| City Service SE | CTS | Real estate |
| CI Games SA | CIG | Communication services |
| Clean & Carbon Energy S.A. | CCE | Energy |
| Cloud Technologies S.A | CLD | Technology |
| Coal Energy S.A. | CLE | Energy |
| Cognor S.A. | COG | Basic materials |
| Columbus | CLC | Technology |
| Comperia.pl S.A. | CPL | Communication services |
| Comp SA | CMP | Technology |
| CPD SA | CPD | Real estate |
| Cpi Fim SA | OPG | |
| Creativeforge Games SA | CFG | Consumer cyclical |
| Creepy Jar SA | CRJ | Communication services |
| Creotech Quantum SA | CRQ | Industrials |
| Cyfrowy Polsat SA | CPS | Communication services |
| Czerwona Torebka | CZT | Real estate |
| Dadelo S.A. | DAD | Consumer cyclical |
| Datawalk SA | DAT | Technology |
| Decora SA | DCR | Consumer cyclical |
| Dekpol SA | DEK | Industrials |
| Delko S.A. | DEL | Consumer defensive |
| Develia S.A | DVL | Real estate |
| DGA Spólka Akcyjna | DGA | Industrials |
| Digital Network S.A. | DIG | Communication services |
| Digitree Group S.A | DTR | Communication services |
All pages 4
- 1 11 bit to Digitree Group
- 2 Dino Polska to KSG Agro
- 3 Larq to Pure Biologics
- 4 PZ Cormay to ZUE
This list shows companies whose primary listing Finzer records on the Warsaw Stock Exchange. A company listed on several exchanges appears once, under its primary listing.