Warsaw Stock Exchange: all listed companies
Page 4 of 4
Page 4 of 4: PZ Cormay to ZUE All pages
| Company | Ticker | Sector |
|---|---|---|
| PZ Cormay SA | CRM | Technology |
| Quantum Software SA | QNT | Technology |
| Quercus TFI SA | QRS | Financial services |
| Rainbow Tours SA | RBW | Consumer cyclical |
| Rank Progress S.A. | RNK | Real estate |
| Rawlplug S.A. | RWL | Industrials |
| Readgene | RDG | Healthcare |
| Redan S.A. | RDN | Consumer cyclical |
| Reinhold Europe AB | RHD | Real estate |
| Reino Capital SA | RNC | Financial services |
| Relpol SA | RLP | Industrials |
| REMAK SA | RMK | Industrials |
| Rocca SA | RCA | Consumer cyclical |
| Ryvu Therapeutics SA | RVU | Healthcare |
| Sakana SA | SKN | Consumer cyclical |
| Santander Bank Polska S.A. | SPL | Financial services |
| Sanwil Holding SA | SNW | Consumer cyclical |
| Satis Group S.A. | STS | Technology |
| Scope Fluidics SA | SCP | Healthcare |
| SCS | SCS | Healthcare |
| Seco/Warwick SA | SWG | Industrials |
| Seko S.A. | SEK | Consumer defensive |
| Selena FM S.A. | SEL | Basic materials |
| Selvita S.A. | SLV | Healthcare |
| SFD | SFD | Consumer cyclical |
| Sfinks Polska S.A. | SFS | Consumer cyclical |
| Shoper S.A. | SHO | Technology |
| Silvair Inc | SVRS | Technology |
| Silvano Fashion Group AS | SFG | Consumer cyclical |
| Skarbiec Holding S.A. | SKH | Financial services |
| Skyline Investment S.A. | SKL | Financial services |
| Softblue SA | SBE | Technology |
| Soho Development SA | SHD | Financial services |
| Sonel S.A. | SON | Technology |
| Sopharma AD | SPH | Healthcare |
| Stalexport Autostrady SA | STX | Industrials |
| Stalprodukt SA | STP | Basic materials |
| Stalprofil S.A. | STF | Industrials |
| Starhedge SA | SHG | Technology |
| Stomil Sanok SA | SNK | Consumer cyclical |
| SUNEX S.A. | SNX | Technology |
| Sygnis SA | SYG | Healthcare |
| Sygnity SA | SGN | Technology |
| Synektik S.A. | SNT | Healthcare |
| Synthaverse S.A. | SVE | Healthcare |
| Talex S.A. | TLX | Technology |
| Tarczynski S.A. | TAR | Consumer defensive |
| Tauron Polska Energia S.A. | TPE | Utilities |
| Telestrada SA | TLS | Technology |
| TEN SQUARE GAMES SA | TEN | Communication services |
| Termorex | TRR | Basic materials |
| TESGAS S.A. | TSG | Utilities |
| Text S.A. | TXT | Technology |
| Torpol SA | TOR | Industrials |
| Tower Investments SA | TOW | Real estate |
| Toya SA | TOA | Industrials |
| Trakcja PRKiI S.A. | TRK | Industrials |
| Trans Polonia S.A. | TRN | Industrials |
| Triton Development S.A. | TRI | Consumer cyclical |
| T-Bull S.A | TBL | Communication services |
| ULMA Construccion Polska SA | ULM | Industrials |
| Ultimate Games SA | ULG | Communication services |
| UNIBEP S.A. | UNI | Industrials |
| Unimot S.A | UNT | Consumer cyclical |
| Urteste SA | URT | Healthcare |
| Vercom SA | VRC | Technology |
| Vigo System SA | VGO | Technology |
| Vistal Gdynia | VTL | Industrials |
| Vivid Games S.A | VVD | Communication services |
| Votum SA | VOT | Industrials |
| Voxel S.A. | VOX | Healthcare |
| VRG SA | VRG | Consumer cyclical |
| Wasko S.A. | WAS | Communication services |
| WAWEL SA | WWL | Consumer defensive |
| Wielton S.A. | WLT | Industrials |
| Wikana SA | WIK | Real estate |
| Wirtualna Polska Holding SA | WPL | Communication services |
| Wittchen SA | WTN | Consumer cyclical |
| Wspierania Przedsiebiorczosci | PTW | Communication services |
| Xplus SA | XPL | Technology |
| XTPL SA | XTP | Technology |
| X Trade Brokers Dom Maklerski SA | XTB | Financial services |
| Yolo SA | YOL | Financial services |
| Zabka Group S.A. | ZAB | Consumer defensive |
| Zaklady Magnezytowe Ropczyce S.A. | RPC | Basic materials |
| Zaklady Przemyslu Cukierniczego Otmuchow S.A. | OTM | Consumer defensive |
| Zaklady Urzadzen Kotlowych Staporkow SA | ZUK | Industrials |
| Zaklad Budowy Maszyn ZREMB-CHOJNICE S.A. | ZRE | Basic materials |
| Zakłady Lentex SA | LTX | Industrials |
| Zamet Industry SA | ZMT | Basic materials |
| Zespol Elektrowni Patnow Adamow Konin SA | ZEP | Utilities |
| ZUE SA | ZUE | Industrials |
All pages 4
- 1 11 bit to Digitree Group
- 2 Dino Polska to KSG Agro
- 3 Larq to Pure Biologics
- 4 PZ Cormay to ZUE
This list shows companies whose primary listing Finzer records on the Warsaw Stock Exchange. A company listed on several exchanges appears once, under its primary listing.