Warsaw Stock Exchange: all listed companies
Page 2 of 4
| Company | Ticker | Sector |
|---|---|---|
| Dino Polska SA | DNP | Consumer defensive |
| Dom Development S.A. | DOM | Real estate |
| Dom Maklerski IDM SA | IDM | Financial services |
| Echo Investment SA | ECH | Real estate |
| ED Invest S.A. | EDI | Consumer cyclical |
| Ekobox | EBX | Industrials |
| Eko Export SA | EEX | Basic materials |
| Elektrotim SA | ELT | Industrials |
| Elkop SA | EKP | Real estate |
| ELQ SA | ELQ | Industrials |
| Enea S.A. | ENA | Utilities |
| Energa S.A. | ENG | Utilities |
| Energoaparatura S.A. | ENP | Industrials |
| Energoinstal S.A. | ENI | Industrials |
| Enter Air S.A. | ENT | Industrials |
| Eonet | EON | Technology |
| Erbud SA | ERB | Industrials |
| ERG S.A. | ERG | Consumer cyclical |
| Esotiq & Henderson S.A. | EAH | Consumer cyclical |
| Eurocash S.A. | EUR | Consumer defensive |
| EuroHold Bulgaria AD | EHG | Utilities |
| Europejskie Centrum Odszkodowań SA | EUC | Financial services |
| Eurotel SA | ETL | Communication services |
| Fabrity Holding S.A. | FAB | Technology |
| Fabryka Farb i Lakierów ŚNIEŻKA SA | SKA | Basic materials |
| Fabryka Obrabiarek RAFAMET S.A. | RAF | Industrials |
| Fabryki Mebli Forte S.A. | FTE | Consumer cyclical |
| Farm51 | F51 | Consumer cyclical |
| FASING SA | FSG | Industrials |
| Fast Finance SA | FFI | Financial services |
| Feerum S.A. | FEE | Industrials |
| Ferro S.A. | FRO | Industrials |
| Fintech SA | FTH | |
| Firma Oponiarska DĘBICA SA | DBC | Consumer cyclical |
| Fon SE | FON | Financial services |
| Foreveren | FOR | Consumer cyclical |
| Fundusz Hipoteczny Dom SA | FHD | Industrials |
| Galvo | GAL | Basic materials |
| Games Operators SA | GOP | Communication services |
| Gaming Factory S.A. | GIF | Communication services |
| Genomtec S.A. | GMT | Healthcare |
| Getin Holding SA | GTN | Financial services |
| Gielda Papierow Wartosciowych w Warszawie SA | GPW | Financial services |
| Gielda Praw Majatkowych Vindexus S.A. | VIN | Industrials |
| GI Group Poland S.A. | GIG | Industrials |
| Globe Trade Centre S.A. | GTC | Real estate |
| Gobarto S.A. | GOB | Consumer defensive |
| Gremi Media S.A. | GME | Consumer cyclical |
| Grodno S.A. | GRN | Technology |
| Grupa Azoty S.A. | ATT | Basic materials |
| Grupa Azoty Zaklady Azotowe Pulawy SA | ZAP | Basic materials |
| Grupa Azoty Zaklady Chemiczne Police SA | PCE | Basic materials |
| Grupa KĘTY SA | KTY | Basic materials |
| Grupa Pracuj S.A. | GPP | Industrials |
| Grupa Recykl SA | GRC | Consumer cyclical |
| Harper Hygienics S.A. | HRP | Consumer defensive |
| Helio SA | HEL | Consumer defensive |
| Herkules S.A. | HRS | Industrials |
| Huuuge Inc. | HUG | Communication services |
| Hydrapres | HPS | Industrials |
| HYDROTOR SA | HDR | Consumer cyclical |
| IFirma SA | IFI | Technology |
| IMC SA | IMC | Consumer defensive |
| IMG | IMG | |
| Immobile | GKI | Financial services |
| Impera Capital S.A. | IMP | Financial services |
| IMS SA | IMS | Communication services |
| INC S.A. | INC | Financial services |
| ING Bank Śląski SA | ING | Financial services |
| INM | INM | Healthcare |
| Inpro SA | INP | Real estate |
| INSTAL KRAKÓW SA | INK | Industrials |
| Interbud-Lublin SA | ITB | Industrials |
| Intersport Polska S.A. | IPO | Consumer cyclical |
| Inter Cars S.A. | CAR | Consumer cyclical |
| INTER RAO Lietuva AB | IRL | Utilities |
| Introl S.A. | INL | Technology |
| Investment Friends Capital SE | IFC | Financial services |
| Ipopema Securities SA | IPE | Financial services |
| Izoblok | IZB | Consumer cyclical |
| Izolacja Jarocin SA | IZO | Basic materials |
| Izostal SA | IZS | Basic materials |
| Jastrzebska Spotka Weglowa SA | JSW | Energy |
| JR Invest SA | JRH | Financial services |
| Jujubee SA | JJB | Technology |
| Jwwinvest | JWW | Industrials |
| KCI SA | KCI | Real estate |
| Kernel Holding SA | KER | Consumer defensive |
| KGHM Polska Miedz S.A. | KGH | Basic materials |
| Kino Polska TV SA | KPL | Communication services |
| Kogeneracja SA | KGN | Utilities |
| Komputronik S.A. | KOM | Technology |
| Korporacja Gospodarcza efekt S.A | EFK | Real estate |
| Korporacja KGL S.A. | KGL | Basic materials |
| Koszalinskie Przedsiebiorstwo Przemyslu Drzewnego SA | KPD | Basic materials |
| Krakchemia SA | KCH | Basic materials |
| Krka d. d | KRK | Healthcare |
| Kruk SA | KRU | Financial services |
| Krynica Vitamin SA | KVT | Consumer defensive |
| KSG Agro SA | KSG | Consumer defensive |
All pages 4
- 1 11 bit to Digitree Group
- 2 Dino Polska to KSG Agro
- 3 Larq to Pure Biologics
- 4 PZ Cormay to ZUE
This list shows companies whose primary listing Finzer records on the Warsaw Stock Exchange. A company listed on several exchanges appears once, under its primary listing.