Dividend stock screener
Yields of 3% or more with payout ratios that leave room to keep paying - income without the value trap.
For the question "which stocks pay a reliable dividend": a yield of 3% or more from a payout the company can keep making, which screens out the traps where a high yield is just a falling price.
Criteria of this screen
- Dividend yield (LTM) at least 3%
- Dividend payout ratio (LTM) at most 75%
Universe: stocks with a price and quarterly and annual statements since 2000.
2,472 matches
run at 12:52 PM
| Symbol | Name | Price | Change % | Market cap | Dividend yield | Payout ratio |
|---|---|---|---|---|---|---|
| BVMF.A1PA34 | APA Corporation | 142.80BRL | 0.00% | 51BBRL | 3.09% | 21.23% |
| BVMF.ACNB34 | Accenture plc | 948.48BRL | +0.69% | 588BBRL | 3.38% | 50.30% |
| BVMF.ATTB34 | AT&T Inc. | 46.01BRL | +0.94% | 981BBRL | 4.04% | 36.88% |
| BVMF.B1BW34 | Bath & Body Works Inc. | 22.20BRL | 0.00% | 18BBRL | 3.99% | 20.74% |
| BVMF.B2AP34 | Credicorp Ltd. | 161.28BRL | -0.14% | not reported | 27.94% | 66.66% |
| BVMF.BMYB34 | Bristol-Myers Squibb Company | 332.00BRL | +0.35% | 676BBRL | 4.33% | 54.89% |
| BVMF.C1CI34 | Crown Castle International Corp. | 93.25BRL | +2.50% | 162BBRL | 5.07% | -49.70% |
| BVMF.C1FG34 | Citizens Financial Group, Inc. | 323.00BRL | 0.00% | 139BBRL | 3.07% | 43.13% |
| BVMF.C1MA34 | Comerica Incorporated | 257.01BRL | 0.00% | 66BBRL | 3.73% | 40.53% |
| BVMF.C1MS34 | CMS Energy Corporation | 178.19BRL | 0.00% | 107BBRL | 3.00% | 67.25% |
| BVMF.COPH34 | ConocoPhillips | 44.68BRL | +1.55% | 670BBRL | 3.21% | 43.85% |
| BVMF.E1RI34 | Telefonaktiebolaget LM Ericsson (publ) | 25.98BRL | -1.25% | 14BBRL | 29.98% | 37.93% |
| BVMF.E1VR34 | Evergy, Inc. | 217.92BRL | 0.00% | 100BBRL | 3.04% | 67.38% |
| BVMF.E1XC34 | Exelon Corporation | 241.68BRL | 0.00% | 244BBRL | 3.48% | 59.95% |
| BVMF.F1MC34 | FMC Corporation | 29.27BRL | -0.31% | 7.3BBRL | 12.10% | -6.38% |
| BVMF.F1NI34 | Fidelity National Information Services Inc | 12.03BRL | -1.80% | 101BBRL | 4.45% | 25.95% |
| BVMF.FDMO34 | Ford Motor Company | 69.84BRL | -1.99% | 273BBRL | 4.28% | -32.48% |
| BVMF.GGBR3 | Gerdau S.A | 22.22BRL | +2.63% | 16BBRL | 19.64% | 61.01% |
| BVMF.H1BA34 | Huntington Bancshares Incorporated | 93.07BRL | 0.00% | 136BBRL | 3.30% | 48.25% |
| BVMF.H2TA34 | Healthcare Realty Trust Incorporated | 23.86BRL | -0.71% | not reported | 4.82% | -385.78% |
Make this screen yours
A free account keeps your version of this screen - change any criterion, add more, and save it with your own columns.
How this screen works
The dividend screen lists companies paying a trailing dividend yield of at least 3% with a payout ratio of at most 75% - a meaningful income stream that earnings can actually cover, rather than a headline yield financed from the balance sheet.
Yield alone can mislead: a falling share price raises the yield of a deteriorating business. The payout cap filters the most stretched payers out, and Spotlight's dividend history shows whether the payment has grown or been cut.
Frequently asked questions
Why cap the payout ratio at 75%?
A company paying out more than three quarters of its earnings has little room for a bad year - the dividend is the first thing cut. The cap keeps the list to payers with a margin of safety.
Is the yield calculated on today's price?
The yield is the trailing twelve-month dividend against the price in the latest data snapshot, so it moves with the market. Open a result to see the live figure beside its payment history.