Momentum stock screener
Stocks up 20% or more over twelve months, above 5 USD - momentum with the penny stocks screened out.
For the question "what has been going up": stocks up a fifth or more over twelve months, with the penny stocks screened out so the list is investable.
Criteria of this screen
- 12-month change at least 20 pp
- Price at least 5 USD
Universe: stocks with a price and quarterly and annual statements since 2000.
7,905 matches
run at 12:53 PM
| Symbol | Name | Price | Change % | Market cap | 12-month change |
|---|---|---|---|---|---|
| ASEX.ALPHA | Alpha Services and Holdings S.A. | 4.82EUR | -1.43% | 11BEUR | +38.11% |
| ASEX.ATRUST | Alpha Trust Mutual Fund and Alternative Investment Fund Management S.A | 20.20EUR | 0.00% | 62MEUR | +124.94% |
| ASEX.CENER | Cenergy Holdings SA | 22.30EUR | -0.98% | 4.7BEUR | +94.93% |
| ASEX.EKTER | Ekter SA | 4.98EUR | -0.60% | 134MEUR | +111.02% |
| ASEX.ELBE | Elve S.A | 7.20EUR | -4.00% | 24MEUR | +28.57% |
| ASEX.ELPE | Hellenic Petroleum S.A | 18.00EUR | +1.35% | 5.5BEUR | +114.54% |
| ASEX.ETE | National Bank of Greece S.A | 17.42EUR | +0.17% | 16BEUR | +42.20% |
| ASEX.EUROB | Eurobank Ergasias Services and Holdings S.A. | 4.68EUR | +0.21% | 17BEUR | +44.00% |
| ASEX.EYDAP | Athens Water Supply and Sewerage Company S.A | 11.80EUR | +1.90% | 1.3BEUR | +65.03% |
| ASEX.GEKTERNA | GEK TERNA Holdings Real Estate Construction S.A | 43.40EUR | -0.96% | 4.3BEUR | +88.53% |
| ASEX.ILYDA | Ilyda SA | 4.40EUR | -0.68% | 62MEUR | +32.13% |
| ASEX.INLIF | Interlife General Insurance S.A. | 7.30EUR | -2.67% | not reported | +44.84% |
| ASEX.KARE | Karelia Tobacco Company Inc | 422.00EUR | 0.00% | 1.2BEUR | +26.35% |
| ASEX.KRI | Kri-Kri Milk Industry S.A | 31.70EUR | -0.94% | 1BEUR | +71.91% |
| ASEX.LAMPS | Lampsa Hellenic Hotels S.A | 47.60EUR | 0.00% | 1BEUR | +28.65% |
| ASEX.MEVA | Mevaco S.A | 7.76EUR | -0.26% | 81MEUR | +22.20% |
| ASEX.MODA | N. Varveris-Moda Bagno S.A | 6.80EUR | +1.49% | 128MEUR | +32.81% |
| ASEX.MOH | Motor Oil (Hellas) Corinth Refineries S.A | 67.60EUR | +2.97% | 7.3BEUR | +161.41% |
| ASEX.PERF | Performance Technologies S.A. | 10.04EUR | -0.20% | 140MEUR | +59.37% |
| ASEX.PLAT | Thrace Plastics Holding and Commercial S.A | 4.80EUR | -0.21% | 206MEUR | +20.91% |
Make this screen yours
A free account keeps your version of this screen - change any criterion, add more, and save it with your own columns.
How this screen works
The momentum screen keeps stocks up at least 20% over the last twelve months, trading above 5 USD - the classic relative-strength shortlist, with the sub-5-dollar tail removed so results stay in investable names.
Momentum is a price signal, not a fundamental one: it tells you where demand has been, not whether it is justified. Check each result's fundamentals tab in Spotlight before treating strength as a thesis.
Frequently asked questions
Over what period is momentum measured?
Twelve months of price change, requiring at least +20%, with a minimum share price of 5 USD in the latest snapshot.
Why exclude stocks under 5 USD?
Very low-priced shares move violently on small absolute changes and often carry listing or liquidity problems - their percentage gains overstate what an investor could actually capture.