Value stock screener
Large companies trading at modest earnings and book multiples - the classic value shortlist, over every listed stock.
For the question "which stocks are cheap right now": every company below trades at a modest multiple of what it already earns and owns, so the list is the starting point for a value hunt rather than the end of it.
Criteria of this screen
- P/E (LTM) between 0 and 15
- Price to book (LTM) at most 3
- Market cap at least 1 B USD
Universe: stocks with a price and quarterly and annual statements since 2000.
1,123 matches
run at 1:56 PM
| Symbol | Name | Price | Change % | Market cap | P/E (LTM) | P/B (LTM) |
|---|---|---|---|---|---|---|
| BVMF.A1FL34 | Aflac Incorporated | 603.90BRL | 0.00% | 323BBRL | 12.319 | 1.976 |
| BVMF.A1PA34 | APA Corporation | 142.80BRL | 0.00% | 51BBRL | 6.875 | 1.642 |
| BVMF.A1TT34 | The Allstate Corporation | 54.78BRL | -1.30% | 346BBRL | 4.632 | 1.829 |
| BVMF.ADBE34 | Adobe Inc | 26.62BRL | -2.06% | 557BBRL | 1.065 | 0.619 |
| BVMF.ATTB34 | AT&T Inc. | 46.01BRL | +0.94% | 981BBRL | 9.136 | 1.836 |
| BVMF.B1BW34 | Bath & Body Works Inc. | 22.20BRL | 0.00% | 18BBRL | 5.204 | -3.856 |
| BVMF.BERK34 | Berkshire Hathaway Inc | 133.03BRL | +0.01% | 3.7TBRL | 0.008 | 0.001 |
| BVMF.BONY34 | The Bank of New York Mellon Corporation | 799.30BRL | -1.03% | 557BBRL | 13.895 | 1.85 |
| BVMF.C1FG34 | Citizens Financial Group, Inc. | 323.00BRL | 0.00% | 139BBRL | 14.065 | 1.142 |
| BVMF.CAON34 | Capital One Financial Corporation | 621.08BRL | 0.00% | 790BBRL | 11.965 | 1.106 |
| BVMF.CHCM34 | Charter Communications Inc | 17.98BRL | -3.95% | 147BBRL | 3.502 | 1.017 |
| BVMF.CPLE3 | Companhia Paranaense de Energia - COPEL | 15.90BRL | -0.13% | 21BBRL | 0.873 | 0.116 |
| BVMF.CTGP34 | Citigroup Inc. | 117.07BRL | -0.37% | 1.3TBRL | 13.617 | 1.146 |
| BVMF.D1VN34 | Devon Energy Corporation | 226.32BRL | -3.78% | 144BBRL | 11.842 | 0.93 |
| BVMF.DEAI34 | Delta Air Lines Inc. | 379.00BRL | -0.52% | 247BBRL | 6.331 | 1.63 |
| BVMF.E1RI34 | Telefonaktiebolaget LM Ericsson (publ) | 25.98BRL | -1.25% | 14BBRL | 1.269 | 0.311 |
| BVMF.EGIE3 | Engie Brasil Energia S.A | 37.95BRL | +1.91% | 31BBRL | 1.559 | 0.534 |
| BVMF.F1NI34 | Fidelity National Information Services Inc | 12.03BRL | -1.80% | 101BBRL | 5.834 | 1.227 |
| BVMF.H1BA34 | Huntington Bancshares Incorporated | 93.07BRL | 0.00% | 136BBRL | 14.602 | 1.073 |
| BVMF.H1DB34 | HDFC Bank Limited | 23.51BRL | -1.88% | 602BBRL | 0.377 | 0.093 |
Make this screen yours
A free account keeps your version of this screen - change any criterion, add more, and save it with your own columns.
How this screen works
The value screen looks for companies priced modestly against what they already earn and own: a price to earnings ratio between 0 and 15 over the last twelve months, a price to book ratio of at most 3, and a market capitalization of at least 1 billion USD so the shortlist stays in liquid, established names.
A low multiple is a starting point, not a verdict - cheap stocks can be cheap for a reason. Open any result to see its full valuation, profitability and FZ Score in Spotlight, or customize the screen with your own thresholds after creating a free account.
Frequently asked questions
What counts as a value stock here?
A company trading at 0 to 15 times its trailing twelve-month earnings and at most 3 times book value, with a market capitalization above 1 billion USD. All three conditions must hold at once.
Why do some famous cheap stocks not appear?
A company with negative trailing earnings has no meaningful P/E, so the 0 to 15 window excludes it - and every listed criterion must match on the latest data we hold. Results refresh with the market data, so the list changes over time.