Net cash stock screener
Companies holding more cash than debt, with free cash flow that is not negative - balance sheets that fund themselves.
For the question "which companies have more cash than debt": net debt at or below zero means the cash covers every borrowing, and free cash flow at or above zero means the position is not being funded by running that cash down.
Criteria of this screen
- Net debt at most 0 USD
- Free cash flow at least 0 USD
- Primary ticker is Yes
Universe: stocks with a price and quarterly and annual statements since 2000.
1,227 matches
run at 12:53 PM
| Symbol | Name | Price | Change % | Market cap | Net debt | Free cash flow |
|---|---|---|---|---|---|---|
| ASEX.PPA | Piraeus Port Authority S.A | 44.40EUR | +5.71% | 1.1BEUR | -107MEUR | 72MEUR |
| BVMF.A1JG34 | Arthur J. Gallagher & Co. | 691.60BRL | 0.00% | 355BBRL | -52MBRL | 2.4BBRL |
| BVMF.A1MP34 | Ameriprise Financial Inc. | 71.12BRL | 0.00% | 27BBRL | -6.3BUSD | 6.7BBRL |
| BVMF.ALPA3 | Alpargatas S.A | 10.31BRL | -0.29% | 3.5BBRL | -2.4MBRL | 384MBRL |
| BVMF.B2AP34 | Credicorp Ltd. | 161.28BRL | -0.14% | not reported | -6.9BUSD | 2.3BUSD |
| BVMF.BALM3 | Baumer S.A | 26.00BRL | 0.00% | 127MBRL | -16MBRL | 36MBRL |
| BVMF.BBSE3 | BB Seguridade Participacoes SA | 40.29BRL | +0.93% | 78BBRL | -7.1BBRL | 4.1BBRL |
| BVMF.BMKS3 | Bicicletas Monark S.A | 395.00BRL | +3.66% | 180MBRL | -153MBRL | 15MBRL |
| BVMF.BMOB3 | Bemobi Mobile Tech S.A | 27.94BRL | -0.64% | 2.4BBRL | -277MBRL | 100MBRL |
| BVMF.BRAP3 | Bradespar S.A | 21.19BRL | +1.39% | 2.9BBRL | -289MBRL | 717MBRL |
| BVMF.BRSR3 | Banco do Estado do Rio Grande do Sul S.A | 18.05BRL | +0.50% | 3.7BBRL | -6.7BBRL | 12BBRL |
| BVMF.C1HK34 | Check Point Software Technologies Ltd. | 59.35BRL | -1.17% | 13BBRL | -620MBRL | 529MBRL |
| BVMF.CEBR3 | Companhia Energética de Brasília - CEB | 23.61BRL | -0.17% | 848MBRL | -578MBRL | 188MBRL |
| BVMF.CGRA3 | Grazziotin S.A | 23.50BRL | 0.00% | 201MBRL | -27MBRL | 111MBRL |
| BVMF.CMIN3 | CSN Mineração S.A | 6.22BRL | -0.64% | 34BBRL | -5BBRL | 5.6BBRL |
| BVMF.CXSE3 | Caixa Seguridade Participações S.A | 16.22BRL | +0.75% | 49BBRL | -276KBRL | 3.7BBRL |
| BVMF.D1OC34 | DocuSign Inc. | 18.68BRL | +4.59% | 75BBRL | -473MUSD | 936MBRL |
| BVMF.DTCY3 | DTCOM - Direct to Company S.A | 2.00BRL | 0.00% | 21MBRL | -3.5MBRL | 547KBRL |
| BVMF.E1XR34 | Extra Space Storage Inc. | 174.24BRL | 0.00% | 148BBRL | -112MUSD | 1.9BBRL |
| BVMF.E2TS34 | Etsy Inc. | 25.35BRL | +3.68% | 37BBRL | -1.2BUSD | 667MBRL |
Make this screen yours
A free account keeps your version of this screen - change any criterion, add more, and save it with your own columns.
How this screen works
Net debt is total borrowings less cash and equivalents. When it is zero or below, the company could repay everything it owes from the cash it already holds. This screen pairs that with free cash flow that is not negative, so the cash pile is not simply being spent down.
A net cash balance sheet is a cushion, not a verdict on the business: a company can be debt-free and unprofitable. Open any result in Spotlight for the earnings and score picture behind the balance sheet.
Frequently asked questions
What does net cash mean?
That a company's cash and equivalents exceed its total debt. It is expressed here as net debt of zero or less, since net debt is debt minus cash.
Why is free cash flow part of a balance-sheet screen?
Cash above debt can be a moment rather than a habit. Requiring free cash flow of at least zero keeps out companies whose cash position is falling, so the list is balance sheets that are holding or improving.