Growth stock screener
Companies growing revenue at 20% or more with gross margins above 40% - growth that pays for itself.
For the question "which companies are growing fast without burning through their margins": revenue up a fifth or more, year on year, with a gross margin that says the growth pays for itself.
Criteria of this screen
- Revenue growth YoY (LTM) at least 20 pp
- Gross profit margin (LTM) at least 40%
Universe: stocks with a price and quarterly and annual statements since 2000.
3,005 matches
run at 11:49 AM
| Symbol | Name | Price | Change % | Market cap | Revenue YoY growth (LTM) | Gross margin |
|---|---|---|---|---|---|---|
| ASEX.AEGN | Aegean Airlines S.A. | 11.25EUR | -3.02% | 1BEUR | +225.90% | 51.23% |
| ASEX.DUR | Duros S.A. | 0.25EUR | 0.00% | 990KEUR | +85.35% | 62.37% |
| ASEX.EXAE | Hellenic Exchanges - Athens Stock Exchange SA | 8.20EUR | +2.63% | 474MEUR | +20.81% | 70.37% |
| ASEX.KEKR | Kekrops S.A. | 1.70EUR | 0.00% | 34MEUR | +120,712.46% | 99.15% |
| ASEX.PETRO | Petros Petropoulos AEBE | 7.30EUR | -1.35% | 48MEUR | +46.41% | 68.62% |
| ASEX.PREMIA | Premia S.A. | 1.30EUR | 0.00% | 164MEUR | +25.95% | 72.32% |
| BVMF.A1MD34 | Advanced Micro Devices Inc | 319.50BRL | -3.37% | 4.1TBRL | +39.54% | 53.20% |
| BVMF.A1MP34 | Ameriprise Financial Inc. | 71.12BRL | 0.00% | 27BBRL | +42.18% | 87.60% |
| BVMF.A1NE34 | Arista Networks Inc. | 193.04BRL | +1.75% | 971BBRL | +25.97% | 64.24% |
| BVMF.A1SN34 | Ascendis Pharma A/S | 76.05BRL | 0.00% | 4.6BBRL | +54.50% | 84.88% |
| BVMF.AFLT3 | Afluente Transmissão de Energia Elétrica S.A | 7.22BRL | 0.00% | 455MBRL | +41.91% | 54.38% |
| BVMF.ALUP11 | Alupar Investimento SA | 33.40BRL | -0.80% | 11BBRL | +24.31% | 69.38% |
| BVMF.ALUP3 | Alupar Investimento S.A | 11.50BRL | -2.54% | 14BBRL | +24.31% | 69.38% |
| BVMF.AMAR3 | Marisa Lojas S.A | 1.01BRL | -0.98% | 519MBRL | +48.37% | 51.34% |
| BVMF.ASML34 | ASML Holding N.V. | 147.67BRL | -6.60% | 3.2TBRL | +50.41% | 52.22% |
| BVMF.AURA33 | Aura Minerals Inc | 147.20BRL | +0.30% | 37BBRL | +35.59% | 49.37% |
| BVMF.AVGO34 | Broadcom Inc | 27.24BRL | -1.34% | 9TBRL | +48.69% | 67.66% |
| BVMF.AZZA3 | Azzas 2154 S.A. | 22.14BRL | +2.83% | 4.5BBRL | +125.57% | 54.72% |
| BVMF.B1SA34 | Banco Santander-Chile | 89.46BRL | 0.00% | 84BBRL | +36.34% | 100.00% |
| BVMF.B1SX34 | Boston Scientific Corporation | 57.74BRL | +4.24% | 86BBRL | +21.45% | 68.30% |
Make this screen yours
A free account keeps your version of this screen - change any criterion, add more, and save it with your own columns.
How this screen works
The growth screen keeps companies whose revenue grew at least 20% year over year, with a gross margin of at least 40% over the last twelve months - growth that the business keeps a healthy share of, not growth bought at any price.
Revenue growth says nothing about valuation: fast growers can be expensive. Open a result in Spotlight to weigh its multiples and FZ Score, or make the screen yours and add a valuation criterion with a free account.
Frequently asked questions
How is growth measured on this screen?
As year-over-year growth of trailing twelve-month revenue, at least 20%, combined with a gross profit margin of at least 40% over the same period.
Does a high-growth result mean the stock is a buy?
No. The screen filters on fundamentals only - it says nothing about price paid for that growth. Use it as a shortlist to research further, starting with each company's valuation tab.