Small cap stock screener
Primary listings worth 300 million to 2 billion USD, above 1 USD a share - the smaller end of the market, without the shells.
For the question "which small companies are worth a look": primary listings in the 300 million to 2 billion USD band, priced above a dollar, so the list is the smaller end of the market rather than its penny stocks.
Criteria of this screen
- Market cap between 300 M and 2 B USD
- Price at least 1 USD
- Primary ticker is Yes
Universe: stocks with a price and quarterly and annual statements since 2000.
5,406 matches
run at 11:47 AM
| Symbol | Name | Price | Change % | Market cap | Country |
|---|---|---|---|---|---|
| ASEX.ADMIE | Admie Holding S.A | 4.22EUR | -5.38% | 978MEUR | Greece |
| ASEX.AEGN | Aegean Airlines S.A. | 11.25EUR | -3.02% | 1BEUR | Greece |
| ASEX.ATTICA | Attica Holdings S.A | 1.50EUR | 0.00% | 365MEUR | Greece |
| ASEX.AVAX | Avax S.A | 3.26EUR | -2.10% | 484MEUR | Germany |
| ASEX.ELHA | Elvalhalcor Hellenic Copper and Aluminium Industry S.A | 3.55EUR | -3.01% | 1.3BEUR | Greece |
| ASEX.ELLAKTOR | Ellaktor S.A | 1.28EUR | -0.78% | 443MEUR | Germany |
| ASEX.EXAE | Hellenic Exchanges - Athens Stock Exchange SA | 8.20EUR | +2.63% | 474MEUR | Germany |
| ASEX.EYDAP | Athens Water Supply and Sewerage Company S.A | 11.58EUR | -3.50% | 1.2BEUR | Germany |
| ASEX.INLOT | Intralot S.A. Integrated Lottery Systems and Services | 0.92EUR | +2.22% | 1.7BEUR | Germany |
| ASEX.INTEK | Ideal Group S.A | 5.73EUR | -2.72% | 310MEUR | Greece |
| ASEX.KARE | Karelia Tobacco Company Inc | 422.00EUR | 0.00% | 1.2BEUR | Greece |
| ASEX.KRI | Kri-Kri Milk Industry S.A | 31.85EUR | +1.11% | 1.1BEUR | Greece |
| ASEX.LAMDA | LAMDA Development S.A. | 6.49EUR | -3.85% | 1.1BEUR | Greece |
| ASEX.LAMPS | Lampsa Hellenic Hotels S.A | 47.60EUR | 0.00% | 1BEUR | Greece |
| ASEX.LAVI | Lavipharm S.A | 1.55EUR | -1.27% | 262MEUR | Greece |
| ASEX.OLTH | Thessaloniki Port Authority SA | 39.20EUR | 0.00% | 395MEUR | Greece |
| ASEX.OTOEL | Autohellas S.A. | 11.12EUR | -2.28% | 535MEUR | Greece |
| ASEX.PLAKR | Plastika Kritis S.A. | 13.80EUR | -2.13% | 378MEUR | Greece |
| ASEX.PPA | Piraeus Port Authority S.A | 42.00EUR | -0.71% | 1.1BEUR | Germany |
| ASEX.PRODEA | Prodea Real Estate Investment Co. | 3.04EUR | -3.18% | 777MEUR | Greece |
Make this screen yours
A free account keeps your version of this screen - change any criterion, add more, and save it with your own columns.
How this screen works
The small caps screen keeps primary-listed companies with a market capitalization between 300 million and 2 billion USD, trading above 1 USD a share. Cross-listings fold into the primary listing, so one business appears once rather than once per venue.
Smaller companies are less covered and more volatile than the market's heavyweights, which is both the reason to look and the reason to check. Open any result in Spotlight for its full valuation, profitability and FZ Score picture before going further.
Frequently asked questions
Why 300 million to 2 billion USD?
It is the most common small-cap band. The lower bound keeps out micro caps and shells; the upper bound is where the mid-cap range conventionally starts.
Why is there a minimum price?
A floor of 1 USD screens out the sub-dollar listings, where a small absolute move is a large percentage one and liquidity is often thin.