Dividend growth stock screener
Companies whose dividend per share grew at least 5% over the last year, with a payout ratio between 0% and 75% - a rising dividend the earnings still cover.
For the question "which dividends keep rising": the dividend per share is up at least 5% year over year, and the payout ratio stays between zero and three quarters of earnings, so the raise comes out of profit rather than out of a shrinking cushion.
Criteria of this screen
- Dividend per share growth YoY (LTM) at least 5 pp
- Dividend payout ratio (LTM) between 0% and 75%
- Primary ticker is Yes
Universe: stocks with a price and quarterly and annual statements since 2000.
2,512 matches
run at 12:53 PM
| Symbol | Name | Price | Change % | Market cap | Dividend growth (YoY) | Payout ratio |
|---|---|---|---|---|---|---|
| ASEX.FLEXO | Flexopack Société Anonyme Commercial and Industrial Plastics Company | 8.15EUR | 0.00% | 96MEUR | +56.38% | 25.40% |
| ASEX.OLYMP | Technical Olympic S.A | 2.30EUR | -0.86% | 92MEUR | +434.26% | 6.68% |
| ASEX.PPA | Piraeus Port Authority S.A | 44.40EUR | +5.71% | 1.1BEUR | +65.61% | 38.90% |
| BVMF.A1GI34 | Agilent Technologies Inc. | 75.76BRL | -0.94% | 43BBRL | +5.63% | 22.95% |
| BVMF.A1LL34 | Bread Financial Holdings Inc. | 137.48BRL | +0.55% | 25BBRL | +81.64% | 38.11% |
| BVMF.A1OS34 | A. O. Smith Corporation | 387.51BRL | 0.00% | 44BBRL | +6.41% | 37.35% |
| BVMF.ADPR34 | Automatic Data Processing Inc. | 59.52BRL | +0.51% | 579BBRL | +11.32% | 58.80% |
| BVMF.ALPA3 | Alpargatas S.A | 10.31BRL | -0.29% | 3.5BBRL | +433,400.76% | 23.54% |
| BVMF.ARMT34 | ArcelorMittal S.A. | 188.67BRL | +0.61% | 287BBRL | +44.22% | 32.18% |
| BVMF.ASAI3 | Sendas Distribuidora S.A. | 10.15BRL | +2.63% | 14BBRL | +9.17% | 13.88% |
| BVMF.ASML34 | ASML Holding N.V. | 149.94BRL | +1.54% | 3.2TBRL | +5.61% | 17.22% |
| BVMF.AZZA3 | Azzas 2154 S.A. | 22.14BRL | +2.83% | 4.5BBRL | +284.02% | 22.49% |
| BVMF.BEES3 | Banestes S.A - Banco do Estado do Espírito Santo | 9.06BRL | +2.72% | 2.3BBRL | +41.89% | 62.99% |
| BVMF.BMEB3 | Banco Mercantil do Brasil S.A | 47.00BRL | -1.05% | 3.1BBRL | +70.72% | 43.48% |
| BVMF.BMKS3 | Bicicletas Monark S.A | 395.00BRL | +3.66% | 180MBRL | +5.15% | 25.38% |
| BVMF.BPAC11 | Banco BTG Pactual S.A. | 63.25BRL | -0.89% | 211BBRL | +110.58% | 46.71% |
| BVMF.BPAC3 | Banco BTG Pactual SA | 27.20BRL | -1.09% | 196BBRL | +110.58% | 46.71% |
| BVMF.BRSR3 | Banco do Estado do Rio Grande do Sul S.A | 18.05BRL | +0.50% | 3.7BBRL | +14.26% | 44.49% |
| BVMF.BSLI3 | BRB Banco de Brasilia SA | 6.78BRL | -0.15% | 2.2BBRL | +50.68% | 0.22% |
| BVMF.C1BL34 | Chubb Limited | 407.54BRL | -1.39% | 642BBRL | +74.52% | 39.16% |
Make this screen yours
A free account keeps your version of this screen - change any criterion, add more, and save it with your own columns.
How this screen works
The dividend growth screen looks at the direction of the dividend rather than its size: the trailing twelve-month dividend per share has to be at least 5% above the same figure a year earlier, and the payout ratio has to sit between zero and 75% of earnings.
A high yield says what a company pays today; a rising dividend says what it has been able to keep doing. The payout floor of zero matters as much as the cap - a negative ratio means the company is paying out of losses, which is the opposite of what this screen is for. For the yield itself, see the dividend screen.
Frequently asked questions
Why year-over-year growth rather than a five-year record?
The data behind the screener carries year-over-year, quarterly and annual growth for every metric, but no multi-year rate, so a five-year dividend record cannot be screened on here. Year over year is the longest basis available.
Why does the payout ratio have a floor as well as a cap?
The cap keeps out payers with no room for a bad year. The floor keeps out companies whose payout ratio is negative because earnings are negative - they are paying a dividend out of losses, and a rising dividend there is a warning rather than a signal.