Large cap stock screener
Primary listings with a market cap above 10 billion USD - the market's heavyweights in one list.
For the question "which large, liquid companies can I start from": primary listings worth more than 10 billion USD, the safest universe for a first screen before adding your own rules.
Criteria of this screen
- Market cap at least 10 B USD
- Primary ticker is Yes
Universe: stocks with a price and quarterly and annual statements since 2000.
2,112 matches
run at 11:47 AM
| Symbol | Name | Price | Change % | Market cap | Country |
|---|---|---|---|---|---|
| ASEX.ALPHA | Alpha Services and Holdings S.A. | 4.89EUR | -0.41% | 11BEUR | Greece |
| ASEX.ETE | National Bank of Greece S.A | 17.39EUR | -1.64% | 16BEUR | Greece |
| ASEX.EUROB | Eurobank Ergasias Services and Holdings S.A. | 4.72EUR | +1.51% | 17BEUR | Greece |
| ASEX.PPC | Public Power Corporation S.A. | 24.66EUR | -0.80% | 9.1BEUR | Greece |
| ASEX.TPEIR | Piraeus Financial Holdings S.A | 10.70EUR | -0.93% | 13BEUR | Greece |
| BVMF.A1EE34 | Ameren Corporation | 268.52BRL | 0.00% | 145BBRL | Brazil |
| BVMF.A1EG34 | Aegon Ltd. | 46.50BRL | -0.53% | 73BBRL | Brazil |
| BVMF.A1EN34 | Alliant Energy Corporation | 352.80BRL | 0.00% | 91BBRL | Brazil |
| BVMF.A1EP34 | American Electric Power Company, Inc. | 335.92BRL | -2.53% | 359BBRL | Brazil |
| BVMF.A1GN34 | Allegion plc | 385.48BRL | +10.68% | 66BBRL | Brazil |
| BVMF.A1JG34 | Arthur J. Gallagher & Co. | 691.60BRL | 0.00% | 355BBRL | United Kingdom |
| BVMF.A1KA34 | Akamai Technologies, Inc. | 37.00BRL | -7.04% | 64BBRL | Brazil |
| BVMF.A1LB34 | Albemarle Corporation | 24.72BRL | -1.67% | 70BBRL | United States |
| BVMF.A1LG34 | Align Technology Inc. | 198.17BRL | -1.90% | 57BBRL | Brazil |
| BVMF.A1LN34 | Alnylam Pharmaceuticals, Inc. | 63.74BRL | +1.66% | 167BBRL | Brazil |
| BVMF.A1ME34 | AMETEK, Inc. | 51.35BRL | -2.65% | 285BBRL | Brazil |
| BVMF.A1MT34 | Applied Materials, Inc. | 199.00BRL | +1.03% | 1.6TBRL | Canada |
| BVMF.A1NE34 | Arista Networks Inc. | 193.04BRL | +1.75% | 971BBRL | Brazil |
| BVMF.A1PD34 | Air Products and Chemicals, Inc. | 368.52BRL | 0.00% | 328BBRL | Brazil |
| BVMF.A1RE34 | Alexandria Real Estate Equities, Inc. | 79.06BRL | +2.26% | 55BBRL | Brazil |
Make this screen yours
A free account keeps your version of this screen - change any criterion, add more, and save it with your own columns.
How this screen works
The large caps screen lists primary-listed companies with a market capitalization of at least 10 billion USD - the market's biggest names, one row per company with cross-listings folded into the primary listing.
Size brings liquidity, analyst coverage and index membership, not automatic quality. Sort the list by any column, or open a company in Spotlight for its full valuation and score picture.
Frequently asked questions
What does primary-listed mean?
Many companies trade on several exchanges. This screen keeps only each company's primary listing, so one business appears once rather than once per venue.
Is 10 billion USD the standard large-cap line?
There is no single official threshold - 10 billion USD is the most common convention, and it is the one this screen applies to the latest market capitalization data.