KOSDAQ: all listed companies
- Companies
- 1,405 primary listings
- Currency
- KRW South Korean won
- Regular session
- 9:00 AM to 3:30 PM Seoul time, Mon to Fri
- Based in
- Seoul South Korea
KOSDAQ is based in Seoul, South Korea.
Finzer lists 1,405 companies whose primary listing is on KOSDAQ, quoted in South Korean won (KRW).
Regular trading runs from 9:00 AM to 3:30 PM, Seoul time, Monday to Friday.
By number of companies the largest sector is Technology with 425 (30.2%), followed by Industrials (243) and Healthcare (213).
129 companies have no sector in our data.
Companies by sector
| Company | Ticker | Sector |
|---|---|---|
| 068100 | 068100 | Technology |
| 088280 | 088280 | Technology |
| 088340 | 088340 | Technology |
| 09women Co. Ltd. | 366030 | |
| 105760 | 105760 | Technology |
| 188260 | 188260 | Healthcare |
| 199430 | 199430 | Industrials |
| 199480 | 199480 | Technology |
| 209640 | 209640 | Technology |
| 240600 | 240600 | Industrials |
| 289930 | 289930 | Technology |
| 290560 | 290560 | Technology |
| 295310 | 295310 | Basic materials |
| 308430 | 308430 | Healthcare |
| 338840 | 338840 | Healthcare |
| 352090 | 352090 | Industrials |
| 355690 | 355690 | Industrials |
| 360350 | 360350 | Technology |
| 365330 | 365330 | Basic materials |
| 373110 | 373110 | Healthcare |
| 389650 | 389650 | Healthcare |
| 396470 | 396470 | Technology |
| 3billion | 394800 | Healthcare |
| 3S KOREA Co. Ltd | 060310 | Technology |
| 402490 | 402490 | Basic materials |
| 413640 | 413640 | Technology |
| 415380 | 415380 | Consumer cyclical |
| 418620 | 418620 | Technology |
| 431190 | 431190 | Technology |
| 439580 | 439580 | Healthcare |
| 440290 | 440290 | Financial services |
| 446540 | 446540 | Technology |
| 448280 | 448280 | Industrials |
| 451760 | 451760 | Technology |
| 452200 | 452200 | Industrials |
| 452280 | 452280 | Industrials |
| 452300 | 452300 | Financial services |
| 455900 | 455900 | Technology |
| 456070 | 456070 | Healthcare |
| 457550 | 457550 | Utilities |
| 460470 | 460470 | Healthcare |
| 460930 | 460930 | Industrials |
| 461030 | 461030 | Healthcare |
| 462350 | 462350 | Industrials |
| 464280 | 464280 | Healthcare |
| 464500 | 464500 | Technology |
| 465480 | 465480 | Technology |
| 472850 | 472850 | Consumer cyclical |
| 474170 | 474170 | Industrials |
| 475400 | 475400 | Industrials |
| AbClon Inc | 174900 | Healthcare |
| ABCO Electronics Co. Ltd | 036010 | Technology |
| Abion Inc. | 203400 | Healthcare |
| Abko Co. Ltd | 129890 | Technology |
| ABL Bio Inc | 298380 | Healthcare |
| ABOV Semiconductor Co. Ltd | 102120 | Technology |
| Ace Bed Company Limited | 003800 | Consumer cyclical |
| Ace Technologies Corp | 088800 | Technology |
| Actoz Soft Co.Ltd | 052790 | Communication services |
| ActRO Co. Ltd | 290740 | Technology |
| Adaptive Plasma Technology Corp | 089970 | Technology |
| Adbiotech Co. Ltd. | 179530 | Healthcare |
| ADM Korea Inc. | 187660 | Healthcare |
| ADTechnology Co.Ltd | 200710 | Technology |
| Advanced Nano Products Co. Ltd | 121600 | Basic materials |
| Advanced Process Systems Corporation | 265520 | Technology |
| AeroSpace Technology of Korea | 067390 | Industrials |
| AfreecaTV Co. Ltd | 067160 | Technology |
| Agabang&Company | 013990 | Consumer cyclical |
| AhnLab Inc | 053800 | Technology |
| Ahn-Gook Pharmaceutical Co. Ltd | 001540 | Healthcare |
| Aiji net | 462980 | Technology |
| Ajinextek Co. Ltd | 059120 | Technology |
| Aju IB Investment Co. Ltd | 027360 | |
| Alchera Inc. | 347860 | |
| Aligned Genetics Inc | 238120 | Healthcare |
| Aloys Inc. | 297570 | |
| ALTEOGEN Inc | 196170 | Healthcare |
| Alticast Corporation | 085810 | Technology |
| Alton Sports Co.Ltd | 123750 | Consumer cyclical |
| Amicogen Inc | 092040 | Healthcare |
| Aminologics Co.Ltd | 074430 | Healthcare |
| Amogreentech Co.Ltd | 125210 | Industrials |
| Amosense Co. Ltd. | 357580 | |
| Amotech Co. Ltd | 052710 | Technology |
| Ananti Inc | 025980 | Consumer cyclical |
| AnaPass Inc | 123860 | Technology |
| Aniplus Inc | 310200 | Communication services |
| Anterogen.Co.Ltd | 065660 | Healthcare |
| Aprilbio Co. Ltd. | 397030 | Healthcare |
| Aprogen Healthcare & Games Inc | 109960 | Healthcare |
| APro Co. Ltd. | 262260 | Industrials |
| APS Holdings Corporation | 054620 | Technology |
| AptaBio Therapeutics Inc | 293780 | Healthcare |
| Aptamer Sciences Inc | 291650 | Healthcare |
| Aroot Co. Ltd | 096690 | Technology |
| Asflow Co. Ltd. | 159010 | |
| Asia Economy Daily Co Ltd | 127710 | Communication services |
| Asia Pacific Satellite Inc | 211270 | Technology |
| Asia Seed Co.Ltd | 154030 | Basic materials |
All pages 15
- 1 068100 to Asia Seed
- 2 Asia Technology to CNTus Sungjin
- 3 CoAsia to DIO
- 4 Display Tech to e-LITECOM
- 5 FADU to Hankook Furniture
- 6 Hankukpackage to Innodep
- 7 Innometry to KMH Hitech
- 8 Kmw to Manyo Factory
- 9 Mason Capital to NHN Bugs
- 10 NHN KCP to PPI
- 11 Precision Biosensor to SEMCNS
- 12 Semyung Electric to SungEel HiTech
- 13 Sungho Electronics to Vissem Electronics
- 14 VITZROCELL Co.Ltd to Y-Optics Manufacture
- 15 Zero to to Zungwon En-Sys
This list shows companies whose primary listing Finzer records on KOSDAQ. A company listed on several exchanges appears once, under its primary listing.