KOSDAQ: all listed companies
Page 8 of 15
| Company | Ticker | Sector |
|---|---|---|
| Kmw Inc | 032500 | Technology |
| KM Corporation | 083550 | Industrials |
| KNJ Co. Ltd | 272110 | Technology |
| KNOTUS Co.Ltd | 278650 | Healthcare |
| Knowmerce | 473980 | Industrials |
| Kns Co., Ltd | 432470 | Industrials |
| KNW Co. Ltd | 105330 | Basic materials |
| KoBioLabs Inc | 348150 | Healthcare |
| Kocom Co. Ltd | 015710 | Industrials |
| Kodi-M Co Ltd | 224060 | Technology |
| Kodi-S Co Ltd | 080530 | Consumer defensive |
| Koh Young Technology Inc | 098460 | Technology |
| Kolon Life Science Inc | 102940 | Healthcare |
| Komelon Corporation | 049430 | Industrials |
| KoMiCo Ltd | 183300 | Technology |
| Komipharm International Co. Ltd | 041960 | Healthcare |
| Kona I Co.Ltd | 052400 | Technology |
| Kopla Co. Ltd | 126600 | Consumer cyclical |
| Korchip | 126730 | Industrials |
| Korean Drug Co. Ltd | 014570 | Healthcare |
| Korea Alcohol Industrial Co. Ltd | 017890 | Basic materials |
| Korea Asset Investment Securities Co. Ltd | 190650 | Financial services |
| Korea Bio-Gen Co.Ltd | 318000 | Basic materials |
| Korea Business News Co. Ltd | 039340 | Technology |
| Korea Computer Inc | 054040 | Technology |
| Korea Computer Terminal Inc | 089150 | Technology |
| Korea Computer & Systems Inc | 115500 | Technology |
| Korea Electronic Certification Authority Inc | 041460 | Industrials |
| Korea Fuel-Tech Corporation | 123410 | Consumer cyclical |
| Korea Information Certificate Authority Inc | 053300 | Technology |
| Korea Information Engineering Services Co. Ltd | 039740 | Technology |
| Korea Information & Communications Co. Ltd | 025770 | Industrials |
| Korea Mcnulty Co Ltd | 222980 | Consumer defensive |
| Korea New Network Co. Ltd | 058400 | Communication services |
| Korea Parts & Fasteners Co.Ltd | 024880 | Industrials |
| Korea Pharmacy Co. Ltd. | 032300 | Healthcare |
| Korea Plasma Technology U Co.Ltd | 054410 | Industrials |
| Korea Ratings Co. Ltd | 034950 | Financial services |
| Korea SE Corp | 101670 | Industrials |
| Korea SPAC 2 | 206400 | Communication services |
| Korea SPAC 3 | 222080 | Industrials |
| Kortek Corporation | 052330 | Technology |
| Koryo Credit Information Co. Ltd | 049720 | Industrials |
| KOSES Co.Ltd | 089890 | Technology |
| KOYJ Co. Ltd | 121850 | Basic materials |
| KPM TECH Co. Ltd | 042040 | Basic materials |
| KPS Corporation | 256940 | Consumer defensive |
| KPX Lifescience.Co.Ltd | 114450 | Healthcare |
| KSP Co. Ltd. | 073010 | |
| KT Hitel Corporation. Limited | 036030 | Communication services |
| KT Submarine Co. Ltd | 060370 | Industrials |
| Kukbo Design Co. Ltd | 066620 | Industrials |
| Kukil Metal Co. Ltd | 060480 | Basic materials |
| Kuk Young G&M Co. Ltd | 006050 | Consumer cyclical |
| KWANGJIN WINTEC CO. Ltd | 090150 | Consumer cyclical |
| Kwang Jin Ind. Co. Ltd | 026910 | |
| Kyobo 3 SPAC | 208710 | Technology |
| Kyobo With Special Purpose Acq | 205100 | Technology |
| Kyung Chang Industrial Co. Ltd | 024910 | Consumer cyclical |
| Kyung Dong Pharmaceutical Co. Ltd | 011040 | Healthcare |
| K Auction Inc. | 102370 | |
| LabGenomics Co. Ltd | 084650 | Healthcare |
| LAKE MATERIALS LTD | 281740 | Basic materials |
| LAMEDITECH Co., Ltd. | 462510 | Healthcare |
| LAON PEOPLE Inc | 300120 | Technology |
| Laseroptek Co., Ltd. | 199550 | Healthcare |
| LB Semicon Inc | 061970 | Technology |
| LDT Inc | 096870 | Technology |
| Leaders Cosmetics Co. Ltd | 016100 | Consumer defensive |
| Leaders Technology Investment Co. Ltd | 019570 | |
| Leenos Corp | 039980 | Technology |
| LEENO Industrial Inc | 058470 | Technology |
| LegoChem Biosciences Inc | 141080 | Healthcare |
| LEMON Co. Ltd | 294140 | Consumer cyclical |
| LET co. Ltd | 297890 | Technology |
| LifeSemantics Corp. | 347700 | Healthcare |
| LIG-ES SPAC | 220260 | Basic materials |
| Lindeman Asia Investment Co. Ltd | 277070 | |
| Lion Chemtech Co. Ltd | 171120 | Basic materials |
| Lix Solution Co.Ltd | 029480 | Technology |
| LK CHEM | 489500 | Basic materials |
| LMS Co. Ltd | 073110 | Technology |
| Logisys Inc | 067730 | Industrials |
| LOT VACUUM Co. Ltd | 083310 | Industrials |
| LS Materials | 417200 | Industrials |
| LTC Co.Ltd | 170920 | Basic materials |
| Lumens Co. Ltd | 038060 | Technology |
| Lunit Inc. | 328130 | |
| LX Semicon Co. Ltd | 108320 | Technology |
| L&C Bio Co. Ltd | 290650 | Healthcare |
| L&F Co. Ltd | 066970 | Basic materials |
| M2I Corporation | 347890 | Technology |
| M2N Co.Ltd | 033310 | Basic materials |
| M83 | 476080 | Communication services |
| Macrogen Inc | 038290 | Healthcare |
| Macromill Embrain Co. Ltd | 169330 | Communication services |
| Maeil Holdings Co. Ltd | 005990 | Consumer defensive |
| MAKUS Inc | 093520 | Technology |
| Maniker F & G Co. Ltd | 195500 | Consumer defensive |
| Manyo Factory Co. Ltd | 439090 | Consumer defensive |
All pages 15
- 1 068100 to Asia Seed
- 2 Asia Technology to CNTus Sungjin
- 3 CoAsia to DIO
- 4 Display Tech to e-LITECOM
- 5 FADU to Hankook Furniture
- 6 Hankukpackage to Innodep
- 7 Innometry to KMH Hitech
- 8 Kmw to Manyo Factory
- 9 Mason Capital to NHN Bugs
- 10 NHN KCP to PPI
- 11 Precision Biosensor to SEMCNS
- 12 Semyung Electric to SungEel HiTech
- 13 Sungho Electronics to Vissem Electronics
- 14 VITZROCELL Co.Ltd to Y-Optics Manufacture
- 15 Zero to to Zungwon En-Sys
This list shows companies whose primary listing Finzer records on KOSDAQ. A company listed on several exchanges appears once, under its primary listing.