KOSDAQ: all listed companies
Page 7 of 15
| Company | Ticker | Sector |
|---|---|---|
| Innometry Co. Ltd | 302430 | Industrials |
| Innosimulation Co., Ltd | 274400 | Technology |
| InnoTherapy Inc | 246960 | Healthcare |
| Innowireless Co. Ltd | 073490 | Technology |
| INNOX Advanced Materials Co.Ltd | 272290 | Technology |
| Innox Corporation | 088390 | Consumer cyclical |
| Insung Information Co. Ltd | 033230 | Technology |
| INSUN Environmental New Technology Co. Ltd | 060150 | Industrials |
| Inswave Systems Co., Ltd. | 450520 | Technology |
| INTEKPLUS Co. Ltd | 064290 | Technology |
| Intellian Technologies Inc | 189300 | Technology |
| Intelligent Digital Integrated Security Co. Ltd | 143160 | Industrials |
| Interflex Co. Ltd | 051370 | Technology |
| Interpark Co. Ltd | 035080 | Consumer cyclical |
| Inter-M Corporation | 017250 | Technology |
| Intops Co. Ltd | 049070 | Technology |
| iNtRON Biotechnology Inc | 048530 | Healthcare |
| INVENIA Co. Ltd | 079950 | Technology |
| Inzi Display Co.Ltd | 037330 | Technology |
| IokCompany Co. Ltd | 078860 | Consumer cyclical |
| Iones Co. Ltd | 114810 | Technology |
| IQuest Co. Ltd. | 262840 | |
| Isaac Engineering Co. Ltd. | 351330 | |
| ISC Co. Ltd | 095340 | Technology |
| ISE Commerce Company Limited | 069920 | |
| ISU Abxis Co. Ltd | 086890 | Healthcare |
| Itcen Co. Ltd | 124500 | Technology |
| ITEK Inc | 119830 | Technology |
| ITeyes Inc. | 372800 | |
| ITM Semiconductor Co. Ltd | 084850 | Technology |
| Ivisionworks Co.,Ltd. | 469750 | Industrials |
| I&C Technology Co. Ltd | 052860 | Technology |
| i-Components Co. Ltd | 059100 | Technology |
| I-Scream Edu Co.Ltd | 289010 | Consumer defensive |
| i-Scream Media CO., LTD. | 461300 | Consumer defensive |
| i-SENS Inc | 099190 | Healthcare |
| J2KBIO Co., Ltd. | 420570 | Basic materials |
| Jaanh CosmeticsInc. | 219550 | Consumer defensive |
| Jaeyoung Solutec Co. Ltd | 049630 | Technology |
| JASTECH Ltd | 090470 | Technology |
| JCH Systems Inc | 033320 | Technology |
| JC Chemical Co. Ltd | 137950 | Basic materials |
| Jeil M&S Co., Ltd | 412540 | Industrials |
| Jeil Technos Co.Ltd | 038010 | |
| JEIO CO LTD (PROPOSED) | 418550 | Technology |
| Jeju Bank | 006220 | Financial services |
| Jeju Beer Co. Ltd. | 276730 | |
| Jeju Semiconductor Corp | 080220 | Technology |
| Jeongsan Aikang Co.Ltd | 022220 | Industrials |
| Jeong Moon Information. Co. Ltd | 033050 | Technology |
| Jeonjinbio Co. Ltd | 110020 | Basic materials |
| JETEMA Co. Ltd | 216080 | Healthcare |
| Jinro Distillers Co. Ltd | 018120 | |
| JINSUNG T.E.C. Inc | 036890 | Industrials |
| Jin Yang Pharmaceutical Co. Ltd | 007370 | Healthcare |
| JLK Inc | 322510 | Industrials |
| JLS Co.Ltd | 040420 | Consumer defensive |
| JMT Co.Ltd | 094970 | Industrials |
| JNB Co., Ltd. | 452160 | Technology |
| JNK Heaters Co. Ltd | 126880 | Industrials |
| JNTC Co. Ltd | 204270 | Technology |
| JOONGANG DNM Co.Ltd | 051980 | Healthcare |
| Joong Ang Enervis Co. Ltd | 000440 | Energy |
| JOYCITY Corporation | 067000 | Communication services |
| JTC Inc | 950170 | Consumer cyclical |
| JT Corporation | 089790 | Technology |
| JUNGDAWN Co. Ltd | 208140 | |
| JUSUNG ENGINEERING Co. Ltd | 036930 | Technology |
| JVM Co. Ltd | 054950 | Healthcare |
| JW Shinyak Corporation | 067290 | Healthcare |
| JYP Entertainment Corporation | 035900 | Communication services |
| J.ESTINA Co.Ltd | 026040 | Consumer cyclical |
| Kakao Games Corp | 293490 | Communication services |
| Kangstem Biotech Co. Ltd | 217730 | Healthcare |
| KANGWON Co. Ltd | 114190 | Industrials |
| Kaonmedia Co Ltd | 078890 | Technology |
| Kbi Metal Co. Ltd | 024840 | Technology |
| KB Autosys Co. Ltd | 024120 | Consumer cyclical |
| KB No4 SPAC | 205500 | Communication services |
| KB No.2 Special Purpose Acq | 192250 | Technology |
| KB SPAC 5 | 208350 | Technology |
| KB SPAC 6 | 208640 | Communication services |
| KB SPAC 7 | 214270 | Communication services |
| KCC Engineering & Construction Co. Ltd | 021320 | Industrials |
| KCI Limited | 036670 | Basic materials |
| KC Feed Co. Ltd | 025880 | |
| KD Chem Co. Ltd | 221980 | Basic materials |
| Kencoa Aerospace Corporation | 274090 | Industrials |
| Keum Kang Steel Co. Ltd | 053260 | Basic materials |
| KEYEAST.Co.Ltd | 054780 | Consumer cyclical |
| Kginicis Co.Ltd | 035600 | Technology |
| KG Eco Technology Services Co. Ltd | 151860 | Consumer cyclical |
| KG Mobilians Co. Ltd | 046440 | Industrials |
| KHVATEC Co.Ltd | 060720 | Technology |
| KineMaster Corporation | 139670 | Technology |
| KINX Inc | 093320 | Technology |
| Kisan Telecom Co. Ltd | 035460 | Technology |
| KL-Net Corp | 039420 | Technology |
| KMH Co. Ltd | 122450 | Communication services |
| KMH Hitech Co. Ltd | 052900 | Technology |
All pages 15
- 1 068100 to Asia Seed
- 2 Asia Technology to CNTus Sungjin
- 3 CoAsia to DIO
- 4 Display Tech to e-LITECOM
- 5 FADU to Hankook Furniture
- 6 Hankukpackage to Innodep
- 7 Innometry to KMH Hitech
- 8 Kmw to Manyo Factory
- 9 Mason Capital to NHN Bugs
- 10 NHN KCP to PPI
- 11 Precision Biosensor to SEMCNS
- 12 Semyung Electric to SungEel HiTech
- 13 Sungho Electronics to Vissem Electronics
- 14 VITZROCELL Co.Ltd to Y-Optics Manufacture
- 15 Zero to to Zungwon En-Sys
This list shows companies whose primary listing Finzer records on KOSDAQ. A company listed on several exchanges appears once, under its primary listing.