KOSDAQ: all listed companies
Page 2 of 15
| Company | Ticker | Sector |
|---|---|---|
| Asia Technology Co Ltd | 050860 | Industrials |
| ASICLAND | 445090 | Technology |
| Assems Inc. | 136410 | |
| ASTech Co., Ltd. | 453860 | Industrials |
| ASTORY Co.Ltd | 241840 | Communication services |
| Atec Co. Ltd | 045660 | Technology |
| Atec T& Co. Ltd | 224110 | Technology |
| Atinum Investment Co. Ltd | 021080 | Financial services |
| ATON Inc | 158430 | Technology |
| Aurora World Corporation | 039830 | |
| AurosTechnology Inc. | 322310 | |
| Austem Company Ltd | 031510 | Consumer cyclical |
| Autech Corporation | 067170 | Consumer cyclical |
| Auto& Inc. | 353590 | |
| Avaco Co. Ltd | 083930 | Technology |
| Avatec Co. Ltd | 149950 | Technology |
| AztechWB Co. Ltd | 032080 | Consumer cyclical |
| A-Jin Industry Co Ltd | 013310 | Consumer cyclical |
| A-Tech Solution Co. Ltd | 071670 | Industrials |
| A.F.W Co. Ltd | 312610 | |
| Barrel Co. Ltd | 267790 | Consumer cyclical |
| Barunson Co. Ltd | 018700 | Communication services |
| Barunson Entertainment & Arts Corporation | 035620 | Communication services |
| BBC Co. Ltd. | 318410 | |
| BBIA Co., Ltd. | 451250 | Consumer defensive |
| BCnC Co. Ltd. | 146320 | |
| BCWORLD PHARM. Co. Ltd | 200780 | Healthcare |
| Beauty Skin Corp. | 406820 | Consumer defensive |
| Bflysoft Co. Ltd. | 148780 | |
| BG T&A Co | 046310 | Technology |
| BHI Co. Ltd | 083650 | Industrials |
| BH Co. Ltd | 090460 | Technology |
| BINEX Co. Ltd | 053030 | Healthcare |
| Biodyne Co. Ltd. | 314930 | Healthcare |
| Bioleaders Corporation | 142760 | Healthcare |
| Bioneer Corporation | 064550 | Healthcare |
| BioPlus Co. Ltd. | 099430 | Healthcare |
| BioSmart Co.Ltd | 038460 | Technology |
| Biosolution Co.Ltd | 086820 | Healthcare |
| Biotoxtech Co. Ltd | 086040 | Healthcare |
| Bio-FD&C Co. Ltd. | 251120 | Healthcare |
| BitNine Co. Ltd. | 357880 | |
| BIT Computer Co. Ltd | 032850 | Healthcare |
| Bixolon Co. Ltd | 093190 | Technology |
| Blueberry NFT CO.LTD | 044480 | Communication services |
| Bluecom Co. Ltd | 033560 | Technology |
| BMT Co. Ltd | 086670 | Industrials |
| BNC Korea Co. Ltd | 256840 | Healthcare |
| Bokwang Industry Co Ltd | 225530 | Basic materials |
| Booster Co. Ltd | 008470 | Industrials |
| Bosung Power Technology Co. Ltd | 006910 | Industrials |
| Brainzcompany Co. Ltd. | 099390 | |
| Brand X Co. Ltd. | 337930 | |
| BRIDGETEC Corp | 064480 | Technology |
| Bubang Co. Ltd | 014470 | Consumer cyclical |
| Cafe24 Corp | 042000 | Technology |
| CammSys Corp | 050110 | Technology |
| Cape Industries Ltd | 064820 | Industrials |
| Caregen Co.Ltd | 214370 | Healthcare |
| Carelabs Co.Ltd | 263700 | Healthcare |
| Carriesoft Co. Ltd | 317530 | Communication services |
| Castec Korea Co Ltd | 071850 | Consumer cyclical |
| Castelbajac Co. Ltd | 308100 | Consumer cyclical |
| CAS Corporation | 016920 | Industrials |
| Catis. Inc. | 140430 | Industrials |
| CBI Co. Ltd | 013720 | Consumer cyclical |
| Celemics Inc | 331920 | Healthcare |
| Cellid Co. Ltd | 299660 | Healthcare |
| Celltrion Inc | 068270 | Healthcare |
| Celltrion Pharm Inc | 068760 | |
| Cell Biotech Co. Ltd | 049960 | Healthcare |
| Cenit Co. Ltd | 037760 | Basic materials |
| Chai Communication Co.,LTD. | 351870 | Communication services |
| Changhae Ethanol Co. Ltd | 004650 | Consumer defensive |
| CHA Biotech Co. Ltd | 085660 | Healthcare |
| CHA Vaccine Institute Co. Ltd. | 261780 | Healthcare |
| Cheil Electric Wiring Devices Co. Ltd. | 199820 | Industrials |
| CHEMTRONICS.CO.Ltd | 089010 | Basic materials |
| Cherrybro co.Ltd | 066360 | Consumer defensive |
| Cheryong Electric Co.Ltd | 033100 | Industrials |
| Cheryong Industrial Co.Ltd | 147830 | Industrials |
| China Crystal New Material | 900250 | Basic materials |
| Chinhung International Inc. Pfd. Series 2 | 002787 | Industrials |
| Chips&Media Inc | 094360 | Technology |
| ChoA Pharmaceutical Co.Ltd | 034940 | Healthcare |
| Choong Ang Vaccine Laboratory Co. Ltd | 072020 | Healthcare |
| Chunbo Co. Ltd | 278280 | Basic materials |
| CHUNGDAHM Learning Inc | 096240 | |
| Chungdamglobal Co. Ltd. | 362320 | |
| ChunLab Inc | 311690 | Healthcare |
| CJ ENM CO. Ltd | 035760 | Communication services |
| CJ Freshway Corporation | 051500 | Consumer defensive |
| CJ Seafood Corp. Pfd. Series 1 | 011155 | Consumer defensive |
| CKH Food & Health Limited | 900120 | Healthcare |
| CLASSYS Inc | 214150 | Healthcare |
| Clean & Science co. Ltd | 045520 | Industrials |
| CLIO Cosmetics Co.Ltd | 237880 | Consumer defensive |
| Cloud Air Co.Ltd | 036170 | Technology |
| CMG Pharmaceutical Co. Ltd | 058820 | Healthcare |
| CNTus Sungjin Co. Ltd. | 352700 | Industrials |
All pages 15
- 1 068100 to Asia Seed
- 2 Asia Technology to CNTus Sungjin
- 3 CoAsia to DIO
- 4 Display Tech to e-LITECOM
- 5 FADU to Hankook Furniture
- 6 Hankukpackage to Innodep
- 7 Innometry to KMH Hitech
- 8 Kmw to Manyo Factory
- 9 Mason Capital to NHN Bugs
- 10 NHN KCP to PPI
- 11 Precision Biosensor to SEMCNS
- 12 Semyung Electric to SungEel HiTech
- 13 Sungho Electronics to Vissem Electronics
- 14 VITZROCELL Co.Ltd to Y-Optics Manufacture
- 15 Zero to to Zungwon En-Sys
This list shows companies whose primary listing Finzer records on KOSDAQ. A company listed on several exchanges appears once, under its primary listing.