KOSDAQ: all listed companies
Page 5 of 15
| Company | Ticker | Sector |
|---|---|---|
| FADU Inc. | 440110 | Technology |
| Fantagio Corp | 032800 | Communication services |
| Farmsco | 036580 | Consumer defensive |
| FarmStory Co. Ltd | 027710 | |
| FASOO.COM Co Ltd | 150900 | Technology |
| Fidelix Co. Ltd | 032580 | Technology |
| FINEDIGITAL Inc | 038950 | Technology |
| Finetechnix. Co.Ltd | 106240 | Technology |
| Finetek Co. Ltd | 131760 | Technology |
| Fine DNC Co. Ltd | 049120 | Technology |
| Fine Semitech Corp | 036810 | Technology |
| Finger Inc. | 163730 | |
| FLITTO Inc | 300080 | Technology |
| FNC ADD CULTURE. Co. Ltd | 063440 | Consumer cyclical |
| FNC Entertainment Co Ltd | 173940 | Communication services |
| FnGuide Inc. | 064850 | Financial services |
| Foodnamoo. Inc | 290720 | Consumer defensive |
| FOODWELL Co. Ltd | 005670 | Consumer defensive |
| FORCS Co.Ltd | 189690 | Technology |
| Formetal Co. Ltd | 119500 | Industrials |
| Form Bio Co. Ltd. | 377220 | Consumer defensive |
| FreeMs Corporation | 053160 | Technology |
| Frtek Co.Ltd | 073540 | Technology |
| Furonteer Inc. | 370090 | |
| FutureChem Co.Ltd | 220100 | Healthcare |
| G2Power Co. Ltd. | 388050 | Industrials |
| GABIA Inc | 079940 | Technology |
| GaeaSoft Corp | 051160 | Technology |
| GalaxiaMoneytree Co.Ltd | 094480 | Technology |
| GAMEVIL Inc | 063080 | Technology |
| GAMSUNG Corporation Co. Ltd | 036620 | Consumer cyclical |
| Gaonchips Co. Ltd. | 399720 | |
| Gemvaxlink Co. Ltd | 064800 | Technology |
| GemVax&KAEL Co.Ltd | 082270 | Technology |
| Gencurix Inc | 229000 | Healthcare |
| GeneBioTech Co. Ltd | 086060 | Healthcare |
| GeneMatrix Inc | 109820 | Healthcare |
| Genesem Inc | 217190 | Technology |
| Genesystem Co. Ltd. | 363250 | Healthcare |
| Genexine Inc | 095700 | |
| Genic Co. Ltd | 123330 | Consumer defensive |
| Genie Music Corporation | 043610 | Communication services |
| Geninus Inc. | 389030 | Healthcare |
| GenoFocus Inc | 187420 | Basic materials |
| Genohco Inc. | 361390 | Industrials |
| Genolution Inc. | 225220 | Healthcare |
| Genome & Company | 314130 | Healthcare |
| Genomictree Inc. | 228760 | |
| Genoray Co. Ltd | 122310 | Healthcare |
| Gentrogroup Co. Ltd. | 083660 | |
| GEOLIT ENERGY COLTD LTD | 270520 | Utilities |
| Geumhwa Plant Service & Construction Co. Ltd | 036190 | Industrials |
| GiantStep Co. Ltd. | 289220 | Communication services |
| Gigalane Co Ltd | 049080 | Technology |
| GIGAVIS LTD (PROPOSED) | 420770 | Technology |
| GI Innovation Inc. | 358570 | |
| Global SM Tech Limited | 900070 | Industrials |
| Global Standard Technology Limited | 083450 | Technology |
| Global Tax Free Co. Ltd | 204620 | Industrials |
| Globon Co. Ltd | 019660 | |
| GnBS Engineering Co. Ltd. | 382800 | Industrials |
| GnCenergy Co Ltd | 119850 | Industrials |
| GNCO Co. Ltd | 065060 | Consumer cyclical |
| Gold Pacific Co. Ltd | 038530 | Consumer cyclical |
| GOLFZON Co. Ltd | 215000 | Communication services |
| GOLFZON NEWDIN HOLDINGS Co. Ltd | 121440 | Consumer cyclical |
| GO Element Co. Ltd. | 311320 | |
| Green Cross Lab Cell Corporation | 144510 | Healthcare |
| Green Cross Medical Science Corporation | 142280 | Healthcare |
| GREEN CROSS WellBeing Corporation | 234690 | Healthcare |
| Green Plus Co. Ltd | 186230 | Basic materials |
| GRIDWIZ | 453450 | Industrials |
| GRITEE Inc | 204020 | Consumer cyclical |
| GSE Co. Ltd | 053050 | Utilities |
| Gumho NT Co Ltd | 130500 | Consumer cyclical |
| Guyoung Technology Co. Ltd | 053270 | Consumer cyclical |
| Gyeongnam Steel Co. Ltd | 039240 | Basic materials |
| G.I. Tech Co. Ltd. | 382480 | Industrials |
| Haatz Inc | 066130 | Consumer cyclical |
| Haesung Industrial Co. Ltd | 034810 | Real estate |
| Haesung Optics Co. Ltd | 076610 | Technology |
| Haisung TPC Co. Ltd. | 059270 | Industrials |
| Hana Financial 7 SPAC | 230240 | Technology |
| Hana Materials Inc | 166090 | Technology |
| HANA Micron Inc | 067310 | Technology |
| Hana Must SPAC 2 | 208370 | Healthcare |
| Hana Technology Co. Ltd | 299030 | Industrials |
| HANBIT SOFT Inc | 047080 | Communication services |
| Hanchang Ind.Co.Ltd | 079170 | Basic materials |
| Hanchem Co,. Ltd. | 457370 | Technology |
| Hancom Inc | 030520 | Technology |
| Hancom MDS Inc | 086960 | Technology |
| Hancom WITH Inc | 054920 | Technology |
| Handok Clean Tech Co. Ltd | 256150 | Industrials |
| Hanil Chemical Ind. Co. Ltd | 007770 | Basic materials |
| Hanil Feed Co. Ltd | 005860 | Consumer defensive |
| Hanil Forging Industrial Co. Ltd | 024740 | Consumer cyclical |
| Hanil Vacuum Co. Ltd | 123840 | Industrials |
| Hanjoo Light Metal Co., Ltd. | 198940 | Consumer cyclical |
| Hankook Furniture Co. Ltd | 004590 | Consumer cyclical |
All pages 15
- 1 068100 to Asia Seed
- 2 Asia Technology to CNTus Sungjin
- 3 CoAsia to DIO
- 4 Display Tech to e-LITECOM
- 5 FADU to Hankook Furniture
- 6 Hankukpackage to Innodep
- 7 Innometry to KMH Hitech
- 8 Kmw to Manyo Factory
- 9 Mason Capital to NHN Bugs
- 10 NHN KCP to PPI
- 11 Precision Biosensor to SEMCNS
- 12 Semyung Electric to SungEel HiTech
- 13 Sungho Electronics to Vissem Electronics
- 14 VITZROCELL Co.Ltd to Y-Optics Manufacture
- 15 Zero to to Zungwon En-Sys
This list shows companies whose primary listing Finzer records on KOSDAQ. A company listed on several exchanges appears once, under its primary listing.