KOSDAQ: all listed companies
Page 9 of 15
| Company | Ticker | Sector |
|---|---|---|
| Mason Capital Corporation | 021880 | |
| MAXST Co Ltd | 377030 | Technology |
| MCNEX Co. Ltd | 097520 | |
| Mdevice | 226590 | Technology |
| Me2on Co. Ltd | 201490 | Communication services |
| Mecaro Co. Ltd | 241770 | Technology |
| MEDIANA Co.Ltd | 041920 | Healthcare |
| Medifron DBT Co. Ltd | 065650 | Healthcare |
| MEDIPOST Co. Ltd | 078160 | Healthcare |
| MedPacto Inc | 235980 | Healthcare |
| Medy-Tox Inc | 086900 | |
| meerecompany Incorporated | 049950 | Technology |
| MegaMD Co. Ltd | 133750 | Consumer defensive |
| MegaStudyEdu Co. Ltd | 215200 | Consumer defensive |
| MegaStudy Co. Ltd | 072870 | |
| MEKICS Co Ltd | 058110 | Healthcare |
| Mercury Corporation | 100590 | Technology |
| Meta Biomed Co. Ltd | 059210 | Healthcare |
| Mezzion Pharma Co.Ltd | 140410 | Healthcare |
| Mgame Corp | 058630 | |
| MiCo Ltd | 059090 | Technology |
| Microfriend Inc | 147760 | Technology |
| Micro Contact Solution Co. Ltd | 098120 | Technology |
| Micro Digital Co. Ltd | 305090 | Healthcare |
| MICube Solution Inc | 373170 | Technology |
| Milae Bioresources Co. Ltd | 218150 | Consumer defensive |
| Millie Seojae. | 418470 | Technology |
| MINDs Lab Inc. | 377480 | |
| Mirae Asset No2 Special | 200130 | Consumer defensive |
| Mirae Asset SPAC 4 | 222420 | Basic materials |
| Mirae Asset Venture Investment Co. Ltd | 100790 | |
| MK Electron Co. Ltd | 033160 | Technology |
| MK Trend Co. Ltd. | 069640 | Consumer cyclical |
| MNtech Co. Ltd | 095500 | Technology |
| Moadata Co. Ltd. | 288980 | |
| Moatech Co. Ltd | 033200 | Technology |
| MOBASE Co Ltd | 101330 | Consumer cyclical |
| Mobase Electronics Co.Ltd | 012860 | Consumer cyclical |
| Mobiis Co. Ltd | 250060 | Technology |
| Mobileleader Co.Ltd | 100030 | Technology |
| Mobile Appliance Inc. | 087260 | Technology |
| Mobirix Co. Ltd. | 348030 | Communication services |
| Moda-InnoChips Co. Ltd | 080420 | Technology |
| Modetour Network Inc | 080160 | Consumer cyclical |
| Mohenz.Co.Ltd | 006920 | Basic materials |
| Moorim SP Co. Ltd | 001810 | Basic materials |
| Motrex Co. Ltd | 118990 | Consumer cyclical |
| mPLUS Corp | 259630 | Industrials |
| Mr. Blue Corporation | 207760 | Communication services |
| MSC Co. Ltd | 009780 | |
| MS Autotech Co.Ltd | 123040 | Consumer cyclical |
| Multicampus Corporation | 067280 | |
| M.I.TECH Co.Ltd | 179290 | Healthcare |
| N2Tech Co. Ltd | 227950 | Technology |
| Nable Communications Inc | 153460 | Technology |
| Naintech Co. Ltd. | 267320 | Industrials |
| Namhwa Industrial Co. Ltd | 111710 | Consumer cyclical |
| Namuga Co. Ltd | 190510 | Technology |
| Namu Tech Co.Ltd | 242040 | Technology |
| Nam Hwa Construction Co.Ltd | 091590 | Industrials |
| NANOBRICK Co. Ltd | 286750 | Technology |
| NanoCMS Co. Ltd. | 247660 | |
| NanoenTekInc | 039860 | Technology |
| Narae Nanotech Corp. | 137080 | Industrials |
| Nara Mold & Die Co. Ltd | 051490 | Industrials |
| Nasmedia Co. Ltd | 089600 | Communication services |
| NatureCell Co.Ltd | 007390 | Healthcare |
| Nature and Environment Co. Ltd | 043910 | Consumer cyclical |
| Nature Holdings Co. Ltd. | 298540 | |
| NAUROBOTICS | 459510 | Industrials |
| NAU IB Capital | 293580 | Financial services |
| NBT Inc. | 236810 | Communication services |
| NDFOS Co. Ltd | 238090 | Basic materials |
| Neofect Co.Ltd | 290660 | Healthcare |
| Neontech Co. Ltd | 306620 | Industrials |
| NEOOTO Co. Ltd | 212560 | Consumer cyclical |
| NeoPharm CO. LTD | 092730 | |
| NEORIGIN Co. Ltd | 094860 | Technology |
| Neosem Inc | 253590 | Technology |
| NEOWIZ | 095660 | Technology |
| NEOWIZ HOLDINGS Corporation | 042420 | Communication services |
| Neo Cremar Co. Ltd | 311390 | Basic materials |
| Neo Technical System Co. Ltd | 085910 | Industrials |
| Nepes Ark Corp. | 330860 | |
| Nepes Corporation | 033640 | Technology |
| Neungyule Education Inc | 053290 | Consumer cyclical |
| Neuromeka Co.Ltd. | 348340 | Industrials |
| NewFlex Technology Co. Ltd | 085670 | Technology |
| Newtree Co.Ltd | 270870 | Consumer defensive |
| New Power Plasma Co.Ltd | 144960 | Technology |
| NEXTCHIP Co. Ltd | 092600 | Technology |
| Nextchip Co. Ltd. | 396270 | |
| NextEye Co. Ltd | 137940 | Industrials |
| NEXTIN Inc | 348210 | Technology |
| NexturnBioscience Co. Ltd | 089140 | Industrials |
| Next Bt Co. Ltd | 065170 | Consumer defensive |
| Next Entertainment World Co. Ltd | 160550 | Communication services |
| NFC Corporation | 265740 | Consumer defensive |
| NGeneBio Co. Ltd. | 354200 | Healthcare |
| NHN Bugs Corp | 104200 | Communication services |
All pages 15
- 1 068100 to Asia Seed
- 2 Asia Technology to CNTus Sungjin
- 3 CoAsia to DIO
- 4 Display Tech to e-LITECOM
- 5 FADU to Hankook Furniture
- 6 Hankukpackage to Innodep
- 7 Innometry to KMH Hitech
- 8 Kmw to Manyo Factory
- 9 Mason Capital to NHN Bugs
- 10 NHN KCP to PPI
- 11 Precision Biosensor to SEMCNS
- 12 Semyung Electric to SungEel HiTech
- 13 Sungho Electronics to Vissem Electronics
- 14 VITZROCELL Co.Ltd to Y-Optics Manufacture
- 15 Zero to to Zungwon En-Sys
This list shows companies whose primary listing Finzer records on KOSDAQ. A company listed on several exchanges appears once, under its primary listing.