KOSDAQ: all listed companies
Page 10 of 15
| Company | Ticker | Sector |
|---|---|---|
| NHN KCP Corp | 060250 | Technology |
| NH SPAC 2 | 206640 | Healthcare |
| NH SPAC 5 | 215790 | Technology |
| NH SPAC 8 | 218410 | Communication services |
| NH SPAC 8 | 225570 | Communication services |
| Nh Special Purpose Acquisition 14 Co. Ltd | 319400 | Financial services |
| NH Special Purpose Acquisition 17 Co. Ltd. | 359090 | Healthcare |
| NH Special Purpose Acquisition 18 Co. Ltd. | 365590 | Technology |
| NIBEC Co. Ltd | 138610 | Healthcare |
| Nice D&B Co. Ltd | 130580 | Industrials |
| NICE Information Service Co. Ltd | 030190 | Industrials |
| Nice Information & Telecommunication Inc | 036800 | Technology |
| NICE Total Cash Management Co. Ltd | 063570 | Industrials |
| Nobland International | 145170 | Consumer cyclical |
| Nongwoobio Co. Ltd | 054050 | Basic materials |
| Noul Co. Ltd. | 376930 | Healthcare |
| NOVAREX Co.Ltd | 194700 | Consumer defensive |
| NOVATECH Co. Ltd | 285490 | Technology |
| NPD Co. Ltd | 198080 | Technology |
| NPK Co.Ltd | 048830 | Basic materials |
| Nsys Co. Ltd. | 333620 | Industrials |
| NS Co. Ltd | 217820 | Industrials |
| nTels Co. Ltd | 069410 | Technology |
| Nuintek Co.Ltd | 012340 | Industrials |
| NuriFlex Co.Ltd | 040160 | Technology |
| Nuriplan Co. Ltd | 069140 | Industrials |
| Nuvotec | 060260 | Industrials |
| NVH Korea Inc | 067570 | Consumer cyclical |
| N Citron Inc | 101400 | Technology |
| Obigo Inc. | 352910 | |
| Obzen Inc. | 417860 | Technology |
| ODTech Co. Ltd | 080520 | Technology |
| OE Solutions Co. Ltd | 138080 | Technology |
| OHEIM INT Co.Ltd | 309930 | Consumer cyclical |
| Okins Electronics Co. Ltd | 080580 | Technology |
| Okong Corporation | 045060 | Basic materials |
| OliX PharmaceuticalsInc | 226950 | Healthcare |
| Omnisystem Co.Ltd | 057540 | Industrials |
| ONEJOON Co. Ltd. | 382840 | Industrials |
| Openbase Inc | 049480 | Technology |
| Openknowl Co.,Ltd. | 440320 | Technology |
| Opticis Company Limited | 109080 | Industrials |
| Optipharm.CO.LTD | 153710 | Healthcare |
| Optrontec Inc | 082210 | Technology |
| Orbitech Co. Ltd | 046120 | Industrials |
| Organic Tea Cosmetics Holdings Company Limited | 900300 | Consumer defensive |
| ORGANOIDSCIENCES | 476040 | Healthcare |
| Oricom Inc | 010470 | Communication services |
| Oriental Precision & Engineering Co.Ltd | 014940 | Industrials |
| ORIENTBIO Inc. | 002630 | Healthcare |
| Orient Precision Industries Inc | 065500 | Consumer cyclical |
| ORUM | 475830 | Healthcare |
| Osangjaiel Co. Ltd | 053980 | Technology |
| Osang Healthcare Co.,Ltd | 036220 | Healthcare |
| Oscotec Inc | 039200 | Healthcare |
| Osteonic Co. Ltd | 226400 | Healthcare |
| Outin Futures Co. Ltd | 227610 | Consumer defensive |
| PAKERS.Co.Ltd | 065690 | Industrials |
| Panagene Inc | 046210 | Healthcare |
| PanGen Biotech Inc | 222110 | Healthcare |
| Panstar Enterprise Co.Ltd | 054300 | Industrials |
| Pan Entertainment Co. Ltd | 068050 | Consumer cyclical |
| Paradise Co. Ltd | 034230 | Consumer cyclical |
| Paratech Company Limited | 033540 | Industrials |
| Parksystems Corp | 140860 | Technology |
| Partron Co. Ltd | 091700 | Technology |
| Paru Co. Ltd | 043200 | Industrials |
| Paseco Co. Ltd | 037070 | Technology |
| Pavonine Co Ltd | 177830 | Technology |
| PC Direct Inc | 051380 | Technology |
| Pearl Abyss Corp | 263750 | Communication services |
| PeopleBio Inc | 304840 | Healthcare |
| People & Technology Inc | 137400 | Industrials |
| Peptron Inc | 087010 | |
| Pharma Reaserch Prod Co Ltd | 214450 | Healthcare |
| Pharmsville Co. Ltd | 318010 | Healthcare |
| PHA Co. Ltd | 043370 | Consumer cyclical |
| Phoenix Materials Co. Ltd | 050090 | Technology |
| Picogram Co. Ltd. | 376180 | |
| PIMS Inc. | 347770 | |
| Piolink Inc | 170790 | Technology |
| Pixelplus. Co. Ltd | 087600 | Technology |
| PI Advanced Materials Co. Ltd | 178920 | |
| PJ Electronics Co. Ltd | 006140 | |
| PJ Metal Co. Ltd | 128660 | Basic materials |
| Plantynet Co. Ltd | 075130 | Technology |
| Plateer Co. Ltd. | 367000 | |
| PlayD Co. Ltd | 237820 | Communication services |
| PLAYWITH Inc | 023770 | Technology |
| PlumbFast Co. Ltd | 035200 | Consumer cyclical |
| PNC Technologies co. Ltd | 237750 | Industrials |
| PN Poong Nyun Co. Ltd | 024940 | Consumer cyclical |
| Polaris Office Corp | 041020 | Technology |
| POLARIS WORKS Inc | 123010 | Technology |
| Poongwon Precision Co. Ltd. | 371950 | |
| Posco ICT Company Ltd | 022100 | |
| POSCO M-TECH Co. Ltd | 009520 | Basic materials |
| Powerlogics Co. Ltd | 047310 | Technology |
| Powernet Technologies Corp. | 037030 | Technology |
| PPI Inc | 062970 | Technology |
All pages 15
- 1 068100 to Asia Seed
- 2 Asia Technology to CNTus Sungjin
- 3 CoAsia to DIO
- 4 Display Tech to e-LITECOM
- 5 FADU to Hankook Furniture
- 6 Hankukpackage to Innodep
- 7 Innometry to KMH Hitech
- 8 Kmw to Manyo Factory
- 9 Mason Capital to NHN Bugs
- 10 NHN KCP to PPI
- 11 Precision Biosensor to SEMCNS
- 12 Semyung Electric to SungEel HiTech
- 13 Sungho Electronics to Vissem Electronics
- 14 VITZROCELL Co.Ltd to Y-Optics Manufacture
- 15 Zero to to Zungwon En-Sys
This list shows companies whose primary listing Finzer records on KOSDAQ. A company listed on several exchanges appears once, under its primary listing.