Korea Exchange: all listed companies
- Companies
- 1,056 primary listings
- Currency
- KRW South Korean won
- Regular session
- 9:00 AM to 3:30 PM Seoul time, Mon to Fri
- Based in
- Seoul South Korea
The Korea Exchange is based in Seoul, South Korea.
Finzer lists 1,056 companies whose primary listing is on the Korea Exchange, quoted in South Korean won (KRW).
Regular trading runs from 9:00 AM to 3:30 PM, Seoul time, Monday to Friday.
By number of companies the largest sector is Industrials with 220 (20.8%), followed by Consumer cyclical (169) and Basic materials (148).
102 companies have no sector in our data.
Companies by sector
| Company | Ticker | Sector |
|---|---|---|
| 09women Co. Ltd. | 366030 | |
| Abion Inc. | 203400 | Healthcare |
| Able C&C | 078520 | Consumer defensive |
| Adbiotech Co. Ltd. | 179530 | Healthcare |
| ADM Korea Inc. | 187660 | Healthcare |
| Advanced Process Systems Corp. | 265520 | |
| Aekyung Industrial Co Ltd | 018250 | Consumer defensive |
| Aekyung Petrochemical Co Ltd | 161000 | Basic materials |
| Air Busan Co Ltd | 298690 | Industrials |
| Ajusteel Co. Ltd. | 139990 | Basic materials |
| AJ Networks Co Ltd | 095570 | Industrials |
| Ak Holdings | 006840 | Basic materials |
| Alchera Inc. | 347860 | |
| Aloys Inc. | 297570 | |
| Aluko Co Ltd | 001780 | Basic materials |
| Amorepacific Corp Pref | 090435 | Consumer defensive |
| Amorepacific Corp. (New) | 090430 | Consumer defensive |
| Amorepacific Group | 002795 | Consumer defensive |
| AMOREPACIFIC Group | 00279K | |
| Amore Group | 002790 | Consumer defensive |
| Amosense Co. Ltd. | 357580 | |
| Anam Electroni | 008700 | Technology |
| Aprilbio Co. Ltd. | 397030 | Healthcare |
| Aprogen KIC Inc | 007460 | Industrials |
| Aprogen Pharmaceuticals Inc | 003060 | Healthcare |
| APro Co. Ltd. | 262260 | Industrials |
| APR LTD | 278470 | Consumer defensive |
| Asflow Co. Ltd. | 159010 | |
| Asiacement | 183190 | Basic materials |
| Asiana Airline | 020560 | Industrials |
| Asiana IDT Inc | 267850 | Technology |
| Asia Cement | 002030 | Basic materials |
| Asia Paper | 002310 | Basic materials |
| Assems Inc. | 136410 | |
| Auk Corp | 017900 | Technology |
| AurosTechnology Inc. | 322310 | |
| Automobile &Pc | 015260 | Technology |
| Auto& Inc. | 353590 | |
| A Plus Asset Advisor Co Ltd | 244920 | Financial services |
| A-Frontier Co. Ltd. | 036180 | |
| Baiksan | 035150 | Consumer cyclical |
| BBC Co. Ltd. | 318410 | |
| BCnC Co. Ltd. | 146320 | |
| Bflysoft Co. Ltd. | 148780 | |
| BGF Retail Co Ltd | 027410 | Basic materials |
| BGF Retail Co Ltd | 282330 | Basic materials |
| Binggrae | 005180 | Consumer defensive |
| Biodyne Co. Ltd. | 314930 | Healthcare |
| BioNote Inc. | 377740 | Healthcare |
| BioPlus Co. Ltd. | 099430 | Healthcare |
| Bio-FD&C Co. Ltd. | 251120 | Healthcare |
| BitNine Co. Ltd. | 357880 | |
| BNK Financial Group Inc | 138930 | Financial services |
| Bohae Brewery | 000890 | Consumer defensive |
| Bookook Sec | 001270 | Financial services |
| Bookook Securities Co Ltd | 001275 | Financial services |
| Bookook Steel | 026940 | Basic materials |
| Boratr Co. Ltd. | 250000 | |
| Boryung Pharm | 003850 | Healthcare |
| Bo Lak | 002760 | Basic materials |
| Brainzcompany Co. Ltd. | 099390 | |
| Brand X Co. Ltd. | 337930 | |
| Bukwang Pharm | 003000 | Healthcare |
| Bumyang Construction Co Ltd | 002410 | Industrials |
| Busan Ind | 011390 | Basic materials |
| BYC Co Ltd | 001465 | Consumer cyclical |
| BYC Co. Ltd | 001460 | Consumer cyclical |
| Byuksan Corp | 007210 | Industrials |
| Caelum Co. Ltd. | 258610 | |
| Camus Engineering & Construction Inc | 013700 | Industrials |
| Celltrion Inc | 068270 | Healthcare |
| Central Motek Co Ltd | 308170 | Consumer cyclical |
| Charm Engine | 009310 | Technology |
| Chasys | 033250 | Consumer cyclical |
| CHA Vaccine Institute Co. Ltd. | 261780 | Healthcare |
| Cheil Electric Wiring Devices Co. Ltd. | 199820 | Industrials |
| Cheil Grinding | 001560 | Industrials |
| Cheil Worldwide | 030000 | Communication services |
| Chinhung International Inc | 002785 | Industrials |
| Chinhung International Inc. Pfd. Series 2 | 002787 | Industrials |
| Chinyang Hold | 100250 | Basic materials |
| Chinyang Poly | 010640 | Basic materials |
| Chin Hung Int' | 002780 | Industrials |
| Chin Yang Chem | 051630 | Basic materials |
| Chin Yang Ind | 003780 | Consumer cyclical |
| Choheung | 002600 | Consumer defensive |
| Choil Aluminum | 018470 | Basic materials |
| Chonbang | 000950 | Consumer cyclical |
| Chongkundang | 001630 | Healthcare |
| Chong Kun Dang Pharmaceutical | 185750 | Healthcare |
| Chorokbaem Healthcare Co Ltd | 118000 | Healthcare |
| Chosun Refractories Co Ltd | 000480 | Basic materials |
| Chosun Welding | 120030 | Industrials |
| Cho Bi | 001550 | Basic materials |
| Cho Kwang Leat | 004700 | Consumer cyclical |
| Cho Kwang Pain | 004910 | Basic materials |
| Chungdamglobal Co. Ltd. | 362320 | |
| Chunil Express | 000650 | Industrials |
| CItech Co Ltd | 004920 | Technology |
| CJ CGV | 079160 | Communication services |
All pages 11
This list shows companies whose primary listing Finzer records on the Korea Exchange. A company listed on several exchanges appears once, under its primary listing.