Korea Exchange: all listed companies
Page 3 of 11
| Company | Ticker | Sector |
|---|---|---|
| Dongkuk Steel Mill Co Ltd | 001230 | Basic materials |
| Dongnam Chem | 023450 | Basic materials |
| Dongsuh | 026960 | Consumer defensive |
| Dongsung Corporation | 102260 | Basic materials |
| Dongsung Pharm | 002210 | Healthcare |
| Dongwha Pharm.Co.Ltd | 000020 | Healthcare |
| Dongwon Ind | 006040 | Consumer defensive |
| Dongwon Metal | 018500 | Consumer cyclical |
| Dongwon System | 014820 | Consumer cyclical |
| Dongwon Systems Corp | 014825 | Consumer cyclical |
| Dongyang Expre | 084670 | Industrials |
| Dongyang Piston Co Ltd | 092780 | Consumer cyclical |
| Dongyang S.Tec Co.Ltd | 060380 | |
| Dong Il Steel MFG Co Ltd | 002690 | Basic materials |
| Dong Won Fish | 030720 | Consumer defensive |
| Dong Yang Pipe | 008970 | Basic materials |
| Dong-A St | 170900 | Healthcare |
| Doosan | 000150 | Industrials |
| Doosan Bobcat Inc | 241560 | Industrials |
| Doosan Co Ltd | 000157 | Industrials |
| Doosan Fuel Cell America Inc | 33626L | Industrials |
| Doosan Fuel Cell Co. Ltd. Pfd. Series 1 | 33626K | Industrials |
| Doosan Fuel Cell Co Ltd | 336260 | Industrials |
| Doosan Heavy Ind. & Const. | 034020 | Industrials |
| Doosan Pref Shs | 000155 | Industrials |
| Doosan Solus Co Ltd Pref 1P | 33637K | Technology |
| Doosan Solus Co Ltd Pref 2P | 33637L | Technology |
| DoubleU Games Co Ltd | 192080 | Communication services |
| Douzone Bizon Co Ltd | 012510 | Technology |
| Drb Holding | 004840 | Consumer cyclical |
| Drb Industrial | 163560 | Consumer cyclical |
| DreamTech Co Ltd | 192650 | Technology |
| DSC Investment Inc. | 241520 | Financial services |
| DSR Corp | 155660 | Consumer cyclical |
| Dsr Wire | 069730 | Industrials |
| DTR Automotive | 007340 | Consumer cyclical |
| Dual Co Ltd | 016740 | Consumer cyclical |
| Duck Yang Ind | 024900 | Consumer cyclical |
| Duksung | 004830 | Consumer cyclical |
| Duksung Co Ltd | 004835 | Consumer cyclical |
| DY Corporation | 013570 | Consumer cyclical |
| DY Power Corp | 210540 | Industrials |
| D I Corp | 003160 | Technology |
| D&D Platform Reit Co Ltd | 377190 | Real estate |
| E1 Corporation | 017940 | Energy |
| Eagon Ind | 008250 | Basic materials |
| Ecopro HN Co. Ltd. | 383310 | Industrials |
| Egtronics Co. Ltd. | 377330 | Industrials |
| Emro Inc. | 058970 | |
| EnBio Co. Ltd. | 352940 | |
| Enchem Co. Ltd. | 348370 | |
| Enex Co.Ltd | 011090 | Consumer cyclical |
| ENPlus Co Ltd | 074610 | Industrials |
| Enzychem Lifesciences Corporation | 183490 | |
| Esr Kendall Square Reit Co Ltd | 365550 | Real estate |
| EuBiologics Co. Ltd. | 206650 | |
| Eugene Inv&Sec | 001200 | Financial services |
| Eusu Holdings | 000700 | Industrials |
| Everybot Inc. | 270660 | |
| Export Packing | 002200 | Consumer cyclical |
| E KOCREF CR REIT | 088260 | Real estate |
| E-Mart | 139480 | Consumer defensive |
| E-Starco | 015020 | Real estate |
| E-World | 084680 | Consumer cyclical |
| Farmsco | 036580 | Consumer defensive |
| Fila Holdings Corp | 081660 | Consumer cyclical |
| Finebesteel | 133820 | Basic materials |
| Finger Inc. | 163730 | |
| Firstec | 010820 | Industrials |
| FnGuide Inc. | 064850 | Financial services |
| FNSTech Co. Ltd. | 083500 | |
| FoodNamoo Inc. | 290720 | |
| Foosung | 093370 | Basic materials |
| Fourth-Link Inc. | 056730 | |
| Furonteer Inc. | 370090 | |
| Fursys | 016800 | Consumer cyclical |
| F&F Co Ltd | 383220 | Consumer cyclical |
| F&F Holdings Co. Ltd | 007700 | Consumer cyclical |
| G2Power Co. Ltd. | 388050 | Industrials |
| Galaxia SM Inc | 011420 | Communication services |
| Gaonchips Co. Ltd. | 399720 | |
| Gaon Cable | 000500 | Technology |
| GeneOne Life Science Inc | 011000 | Healthcare |
| Genesystem Co. Ltd. | 363250 | Healthcare |
| Genexine Inc | 095700 | |
| Geninus Inc. | 389030 | Healthcare |
| Genohco Inc. | 361390 | Industrials |
| Genolution Inc. | 225220 | Healthcare |
| Genomictree Inc. | 228760 | |
| GiantStep Co. Ltd. | 289220 | Communication services |
| GIIR Inc | 035000 | Communication services |
| Gmb Korea | 013870 | Consumer cyclical |
| GnBS Engineering Co. Ltd. | 382800 | Industrials |
| GO Element Co. Ltd. | 311320 | |
| Grand Korea Leisure Co. Ltd | 114090 | Consumer cyclical |
| Great Rich Technologies Ltd. | 900290 | |
| Green Cross | 005250 | Healthcare |
| Green Cross Corp | 006280 | Healthcare |
| Green Cross Holdings Preference Shares | 005257 | Healthcare |
| GS Engineering & Construction | 006360 | Industrials |
All pages 11
This list shows companies whose primary listing Finzer records on the Korea Exchange. A company listed on several exchanges appears once, under its primary listing.