Korea Exchange: all listed companies
Page 9 of 11
| Company | Ticker | Sector |
|---|---|---|
| SAMRYOONG Co.Ltd | 014970 | |
| SamsungFN REIT Co. Ltd. | 448730 | Real estate |
| Samsung Biologics Co Ltd | 207940 | Healthcare |
| Samsung Card Co. Ltd. | 029780 | Financial services |
| Samsung Climat | 006660 | Consumer cyclical |
| Samsung C and T 1P Pref | 02826K | Industrials |
| Samsung C&T Corp | 028260 | Industrials |
| Samsung Electronics Co Ltd | 005930 | Technology |
| Samsung Electronics Co Pref | 005935 | Technology |
| Samsung Electro Mechanics Pref | 009155 | Technology |
| Samsung Electro-Mechanics | 009150 | Technology |
| Samsung Engineering | 028050 | Industrials |
| Samsung Fire & Marine Insurance | 000810 | Financial services |
| Samsung Fire And Marine Ins Pref | 000815 | Financial services |
| Samsung Heavy Industries | 010140 | Industrials |
| Samsung Life | 032830 | Financial services |
| Samsung Pharm | 001360 | Healthcare |
| Samsung Publis | 068290 | Communication services |
| Samsung SDI | 006400 | Industrials |
| Samsung Sdi Co Pref | 006405 | Industrials |
| Samsung SDS Co Ltd | 018260 | Technology |
| Samsung Securities | 016360 | Financial services |
| Samwha Elec | 011230 | Technology |
| Samwha Electri | 009470 | Technology |
| Samwon Steel | 023000 | Basic materials |
| Samyang Cor | 145990 | Consumer defensive |
| Samyang Corp Preference Shares | 145995 | Consumer defensive |
| Samyang Holdings | 000070 | Industrials |
| Samyang Packaging | 272550 | Consumer cyclical |
| Samyang Tongsang Co. Ltd. | 002170 | Consumer cyclical |
| Samyoung Elec | 005680 | Technology |
| Samyoung S&C Co. Ltd. | 361670 | |
| Sam Hwa Capaci | 001820 | Technology |
| Sam Jung Pulp | 009770 | Basic materials |
| Sam Yang Foods | 003230 | Consumer defensive |
| Sam Young Chem | 003720 | Consumer cyclical |
| Sam Yung Tradi | 002810 | Industrials |
| Sam-A Aluminiu | 006110 | Basic materials |
| Sangsangin Investment & Securities Co Ltd | 001290 | Financial services |
| Sangsin Brake | 041650 | Consumer cyclical |
| Savezone I C | 067830 | Consumer cyclical |
| Sc Engineering | 023960 | Industrials |
| SD Biosensor Inc | 137310 | Healthcare |
| SeAH Bestee | 001430 | Basic materials |
| Seah Holdings | 058650 | Basic materials |
| Seah Spe Steel | 019440 | Basic materials |
| Seah Steel Corp | 003030 | Basic materials |
| Seah Steel Corp | 306200 | Basic materials |
| SeA Mechanics Co. Ltd. | 396300 | |
| Sebang | 004360 | Industrials |
| Sebang Co Ltd | 004365 | Industrials |
| Sebang Global Battery Co Ltd | 004490 | Industrials |
| SebitChem Co. Ltd. | 107600 | |
| seha corporation | 027970 | Basic materials |
| Sejin Heavy Industries Co Ltd | 075580 | Industrials |
| Sejong Industrial | 033530 | Consumer cyclical |
| SEMCNS Co. Ltd. | 252990 | |
| Sempio Foods | 007540 | Consumer defensive |
| Sempio Foods Co | 248170 | Consumer defensive |
| SEOJEON ELECTRIC MACHINERY Co.Ltd | 189860 | |
| SEONGAN CO. Ltd | 011300 | Consumer cyclical |
| Seoul Broadcasting System | 034120 | Communication services |
| Seoul City Gas | 017390 | Utilities |
| Seoul Food | 004410 | Consumer defensive |
| Seoul Food Ind Co Ltd | 004415 | Consumer defensive |
| Seowon | 021050 | Industrials |
| Seoyon Co Ltd | 007860 | Consumer cyclical |
| Seoyon E Hwa Co Ltd | 200880 | Consumer cyclical |
| Sewon E&C | 091090 | Industrials |
| SGC Energy Co Ltd | 005090 | Industrials |
| SG Choongbang Co Ltd | 001380 | Consumer cyclical |
| SG Corporation | 004060 | Consumer cyclical |
| Shindaeyang Pa | 016590 | Basic materials |
| Shinhan Alpha REIT Co Ltd | 293940 | |
| Shinhan Financial Group | 055550 | Financial services |
| Shinhan Seobu T&D REIT Co Ltd | 404990 | Real estate |
| Shinhung | 004080 | Healthcare |
| Shinil Electronics Co | 002700 | Consumer cyclical |
| Shinpoong Pharmaceutical Co Ltd | 019175 | Healthcare |
| Shinsegae | 004170 | Consumer cyclical |
| Shinsegae Food | 031440 | Consumer defensive |
| Shinsegae Inte | 031430 | Consumer cyclical |
| Shinsegae I&C | 035510 | Technology |
| Shinsung E&G Co. Ltd | 011930 | Industrials |
| Shinwon | 009270 | Consumer cyclical |
| Shinyoung Securities Co. Ltd. | 001720 | Financial services |
| Shinyoung Waco | 005800 | Consumer cyclical |
| Shin Hwa Silup | 001770 | Consumer cyclical |
| Shin Poong Pap | 002870 | Consumer cyclical |
| Shin Poong Pharm.Co.Ltd. | 019170 | Healthcare |
| Sh E & Chemical Co. Ltd. | 002360 | Basic materials |
| Sidiz Inc | 134790 | Consumer cyclical |
| Silicon2 Co. Ltd. | 257720 | |
| Silla Co.Ltd | 004970 | Consumer defensive |
| Simpac | 009160 | Industrials |
| Sindoh | 029530 | Industrials |
| Singsongholdin | 006880 | Industrials |
| SinSin Pharmaceutical Co. Ltd. | 002800 | Healthcare |
| SJM Co Ltd | 123700 | Consumer cyclical |
| Sjm Holdings | 025530 | Consumer cyclical |
All pages 11
This list shows companies whose primary listing Finzer records on the Korea Exchange. A company listed on several exchanges appears once, under its primary listing.