Korea Exchange: all listed companies
Page 8 of 11
| Company | Ticker | Sector |
|---|---|---|
| Namhae Chemical | 025860 | Basic materials |
| Namsun Alumini | 008350 | Industrials |
| Namsun Aluminium Co Ltd | 008355 | Industrials |
| Namyang Dairy | 003920 | Consumer defensive |
| Namyang Dairy Products Co Ltd Peffered Series 1 | 003925 | Consumer defensive |
| Nam Kwang Cons | 001260 | Industrials |
| Nam Sung | 004270 | Technology |
| NanoCMS Co. Ltd. | 247660 | |
| Narae Nanotech Corp. | 137080 | Industrials |
| National Plastic Co Ltd Preferred | 004255 | Consumer cyclical |
| Nature Holdings Co. Ltd. | 298540 | |
| Naver Corporation | 035420 | Communication services |
| NBT Inc. | 236810 | Communication services |
| NCsoft Corp | 036570 | Communication services |
| Nepes Ark Corp. | 330860 | |
| Netmarble Games Corp | 251270 | Communication services |
| Nexen Corp | 005725 | Consumer cyclical |
| Nexen Corporation | 005720 | Consumer cyclical |
| Nexen Tire | 002350 | Consumer cyclical |
| Nexen Tire Prf 1 | 002355 | Consumer cyclical |
| Nextchip Co. Ltd. | 396270 | |
| NGeneBio Co. Ltd. | 354200 | Healthcare |
| Nhn Entertain | 181710 | Communication services |
| NH All One REIT Co Ltd | 400760 | Real estate |
| Nh Investment And Securities 1p | 005945 | Financial services |
| NH Investment & Securities Co Ltd | 005940 | Financial services |
| Nh Prime Reit Co Ltd | 338100 | Real estate |
| NICE Holdings Co. Ltd | 034310 | Financial services |
| NICE Information Service Co. Ltd. | 030190 | Financial services |
| Ni Steel | 008260 | Basic materials |
| NK Co. Ltd | 085310 | Industrials |
| Nongshim | 004370 | Consumer defensive |
| Nongshim Holdi | 072710 | Consumer defensive |
| Norooholdings | 000320 | Basic materials |
| Noroo Holdings Co Ltd | 000325 | Basic materials |
| Noroo Paint | 090350 | Basic materials |
| NOROO Paint & Coatings Co Ltd | 090355 | Basic materials |
| Noul Co. Ltd. | 376930 | Healthcare |
| NPC Co. Ltd | 004250 | Consumer cyclical |
| Nsys Co. Ltd. | 333620 | Industrials |
| Obigo Inc. | 352910 | |
| OCI Co Ltd | 010060 | Financial services |
| ONEJOON Co. Ltd. | 382840 | Industrials |
| ORIENTBIO Inc. | 002630 | Healthcare |
| Orion Corp | 271560 | Consumer defensive |
| ORION Holdings Corp | 001800 | Consumer defensive |
| Ottogi | 007310 | Consumer defensive |
| Paik Kwang Ind | 001340 | Basic materials |
| Pang Rim Spinn | 003610 | Consumer cyclical |
| Pan Ocean Co Ltd | 028670 | Industrials |
| Pan-Pacific | 007980 | Consumer cyclical |
| Papercorea | 001020 | Basic materials |
| Peptron Inc | 087010 | |
| PharmGen Science Inc | 004720 | Healthcare |
| Pharmicell | 005690 | Healthcare |
| Picogram Co. Ltd. | 376180 | |
| PIMS Inc. | 347770 | |
| PJ Electronics Co. Ltd | 006140 | |
| Plateer Co. Ltd. | 367000 | |
| Playgram Co. Ltd | 009810 | Industrials |
| Poongsan | 103140 | Industrials |
| Poongsan Holdi | 005810 | Basic materials |
| Poongwon Precision Co. Ltd. | 371950 | |
| Posco Chemical Co Ltd | 003670 | Industrials |
| Posco C&C Stl | 058430 | Industrials |
| POSCO Holdings | 005490 | Basic materials |
| POSCO ICT Co. Ltd. | 022100 | Technology |
| Posco International Corp | 047050 | Industrials |
| Precision Biosensor Inc. | 335810 | Healthcare |
| Prestige Biologics Co. Ltd. | 334970 | Healthcare |
| Pulmuone Holdi | 017810 | Consumer defensive |
| Pyung Hwa Hldg | 010770 | Industrials |
| Pyung Hwa Ind | 090080 | Consumer cyclical |
| P&H Tech Co. Ltd. | 239890 | |
| QuantaMatrix Inc. | 317690 | Healthcare |
| RaemongRaein Co. Ltd. | 200350 | Communication services |
| Rainbow Robotics Inc. | 277810 | Industrials |
| RBW Inc. | 361570 | Communication services |
| REFINE Co. Ltd. | 377450 | Real estate |
| Reyon Pharmaceutical Co Ltd | 102460 | Healthcare |
| Rifa Ind | 000760 | Basic materials |
| Saehwa IMC Co Ltd | 145210 | Industrials |
| Saeron Auto | 075180 | Consumer cyclical |
| Sajodaerim | 003960 | Consumer defensive |
| Sajodongaone Co Ltd | 008040 | Consumer defensive |
| Sajo Ind | 007160 | Consumer defensive |
| Sajo Oyang | 006090 | Consumer defensive |
| Sajo Seafood | 014710 | Consumer defensive |
| Sambu Const | 001470 | Industrials |
| Samchully | 004690 | Utilities |
| SamChunDang Pharm Co. Ltd. | 000250 | Healthcare |
| SAMG Entertainment Co. Ltd. | 419530 | |
| Samho Dev | 010960 | Industrials |
| Samhwa Crown | 004450 | Consumer cyclical |
| Samhwa Paint | 000390 | Basic materials |
| Samick Music I | 002450 | Technology |
| Samick Thk | 004380 | Technology |
| Samil C&S Co Ltd | 004440 | Basic materials |
| Samil Pharm | 000520 | Healthcare |
| Samjin Pharm | 005500 | Healthcare |
All pages 11
This list shows companies whose primary listing Finzer records on the Korea Exchange. A company listed on several exchanges appears once, under its primary listing.