Korea Exchange: all listed companies
Page 6 of 11
| Company | Ticker | Sector |
|---|---|---|
| Jw Pharmac | 001060 | Healthcare |
| JW Pharmaceutical Corp | 001065 | Healthcare |
| JW Pharmaceutical Corp | 001067 | Healthcare |
| KakaoBank Corp | 323410 | Financial services |
| kakaopay Corp. | 377300 | Technology |
| Kakao Corp | 035720 | Communication services |
| Kangnam Jevisco Co Ltd | 000860 | Basic materials |
| Kangwon Land | 035250 | Consumer cyclical |
| KB Financial Group | 105560 | Financial services |
| KB Star REIT Co. Ltd. | 432320 | Real estate |
| KCC Corporation | 002380 | Basic materials |
| Kcc Glass Corp | 344820 | Industrials |
| KCTC Co. Ltd | 009070 | Industrials |
| KCTech Co Ltd | 281820 | Technology |
| Kc Cottrell | 119650 | Industrials |
| KC Co. Ltd | 029460 | Technology |
| Kc Green Holdi | 009440 | Industrials |
| Kec Corporation | 092220 | Technology |
| Kec Holdings | 006200 | Technology |
| KEPCO Engineering & Construction | 052690 | Industrials |
| Kepco Plant S& | 051600 | Industrials |
| Keyang Electric Machinery Co Ltd | 012205 | Industrials |
| Keyang Elec Ma | 012200 | Industrials |
| Kg Chemical | 001390 | Basic materials |
| KG Mobility Corp. | 003620 | Consumer cyclical |
| Kia Corp | 000270 | Consumer cyclical |
| KidariStudio Inc | 020120 | Communication services |
| KISCO Corp | 104700 | Basic materials |
| Kisco Holdings | 001940 | Basic materials |
| Kishin Corporation | 092440 | Industrials |
| Kis Wire | 002240 | Basic materials |
| KIWI Media Group Co.Ltd | 012170 | Communication services |
| Kiwoom | 039490 | Financial services |
| Kleannara | 004540 | Basic materials |
| Kleannara Co Ltd | 004545 | Basic materials |
| KOAS Co. Ltd | 071950 | Consumer cyclical |
| Kolmar Holding | 024720 | Consumer defensive |
| Kolon Corp | 002020 | Industrials |
| Kolon Corp | 002025 | Industrials |
| Kolon Globalco | 003070 | Industrials |
| Kolon Global Corp | 003075 | Industrials |
| Kolon Industries Inc | 120110 | Basic materials |
| Kolon Industries Inc | 120115 | Basic materials |
| Kolon Plastics | 138490 | Basic materials |
| Kook Soon Dang Co. Ltd. | 043650 | |
| Koramco Energy Plus Reit Co Ltd | 357120 | Real estate |
| KORAMCO The One REIT | 417310 | Real estate |
| Korean Air Lines Co | 003490 | Industrials |
| Korean Air Lines Co Ltd | 003495 | Industrials |
| Korean Reinsu | 003690 | Financial services |
| Korea Aerospace Industries | 047810 | Industrials |
| Korea Air Svc | 005430 | Industrials |
| Korea Asset In Trust Co Ltd | 123890 | Real estate |
| Korea Cast Pip | 000970 | Basic materials |
| Korea Circuit Co Ltd | 007815 | Technology |
| Korea Circuit Co. Ltd | 00781K | Technology |
| Korea Circuit Co. Ltd. | 007810 | Technology |
| Korea District Heating Corp | 071320 | Utilities |
| Korea Electric Power Corp | 015760 | Utilities |
| Korea Electric Terminal | 025540 | Industrials |
| Korea Electronic Power Industrial Development Co Ltd | 130660 | Utilities |
| Korea Eng Cons | 023350 | Industrials |
| Korea Flange | 010100 | Consumer cyclical |
| Korea Gas Corporation | 036460 | Utilities |
| Korea Ind | 002140 | Consumer defensive |
| Korea Investment Holdings Co | 071050 | Financial services |
| Korea Investment Holdings Co Ltd | 071055 | Financial services |
| Korea Kolmar | 161890 | Consumer defensive |
| Korea Line | 005880 | Industrials |
| Korea Petroleum Industries Co | 004090 | Basic materials |
| Korea Petro Chemical Ind | 006650 | Basic materials |
| Korea Pharmacy Co. Ltd. | 032300 | Healthcare |
| Korea Real Estate Investment & Trust Co Ltd | 034830 | Real estate |
| Korea Refract | 010040 | Industrials |
| Korea Shipbuilding & Offshore Engineering Co Ltd | 009540 | Industrials |
| Korea Steel Co Ltd | 007280 | Basic materials |
| Korea Zinc Inc | 010130 | Basic materials |
| KPX Chemical | 025000 | Basic materials |
| Kpx Green Chem | 083420 | Basic materials |
| Kpx Holdings | 092230 | Industrials |
| Krafton Inc | 259960 | Communication services |
| KR Motors Co. Ltd. | 000040 | Consumer cyclical |
| KSP Co. Ltd. | 073010 | |
| Kss Line | 044450 | Industrials |
| ktcs corporation | 058850 | Industrials |
| KTIS Corporation | 058860 | Communication services |
| Ktop Reit | 145270 | Real estate |
| Kt Skylife | 053210 | Communication services |
| KT&G Corp | 033780 | Consumer defensive |
| Kukdong Oil & | 014530 | Basic materials |
| Kukdo Chemical | 007690 | Basic materials |
| Kukje Pharma Co Ltd | 002720 | Healthcare |
| Kuk Dong | 005320 | Consumer cyclical |
| Kumbi Corporation | 008870 | Consumer cyclical |
| Kumho Electric | 001210 | Industrials |
| Kumho HT Inc | 214330 | Consumer cyclical |
| Kumho Ind | 002990 | Industrials |
| Kumho Industrial Co Ltd | 002995 | Industrials |
| Kumho Petro Chemical | 011780 | Basic materials |
| Kumho Petro Chemical Co Ltd | 011785 | Basic materials |
All pages 11
This list shows companies whose primary listing Finzer records on the Korea Exchange. A company listed on several exchanges appears once, under its primary listing.