Korea Exchange: all listed companies
Page 2 of 11
| Company | Ticker | Sector |
|---|---|---|
| CJ Cheiljedang | 097950 | Consumer defensive |
| CJ CheilJedang Corp | 097955 | Consumer defensive |
| CJ Corp | 001040 | Industrials |
| CJ Corp 4P Pref | 00104K | Industrials |
| Cj Corp Pref | 001045 | Industrials |
| CJ Korea Express | 000120 | Industrials |
| Cj Seafood | 011150 | Consumer defensive |
| CJ Seafood Corp. Pfd. Series 1 | 011155 | Consumer defensive |
| Ckd Bio | 063160 | Healthcare |
| Clio Cosmetics Co. Ltd. | 237880 | |
| CNTus Sungjin Co. Ltd. | 352700 | Industrials |
| Comtec Sys | 031820 | Technology |
| coocon Corp. | 294570 | Financial services |
| Cosmax | 044820 | Consumer defensive |
| Cosmax Inc | 192820 | Consumer defensive |
| Cosmoam&T | 005070 | Basic materials |
| Cosmo Chem | 005420 | Basic materials |
| COWAY Co. Ltd | 021240 | Consumer cyclical |
| CrownHaitai Holdings Co Ltd Preference Shares | 005745 | Consumer defensive |
| Crown Confec | 005740 | Consumer defensive |
| Crown Confectionery Co Ltd | 264900 | Consumer defensive |
| Crown Confectionery Co Ltd Pref | 26490K | Consumer defensive |
| Cs Holdings | 000590 | Industrials |
| CS Wind Corp | 112610 | Industrials |
| Cube Entertainment Inc | 182360 | |
| Cuckoo Electronics Co Ltd | 192400 | Consumer cyclical |
| Cuckoo Homesys Co Ltd | 284740 | Industrials |
| Curacle Co. Ltd. | 365270 | Healthcare |
| CU Tech Corp. | 376290 | |
| C&C International Corp. | 352480 | |
| Daechang Forgi | 015230 | Consumer cyclical |
| Daedong Ind | 000490 | Industrials |
| Daeduck Co.Ltd | 00806K | Technology |
| Daeduck Co. Ltd. | 008060 | Technology |
| DAEDUCK ELECTRONICS Co.Ltd | 35320K | Technology |
| Daeduck Electronics Co Ltd | 353200 | Technology |
| Daegu Dept Sto | 006370 | Consumer cyclical |
| Daehan Flour Mills Co Ltd | 001130 | Consumer defensive |
| Daehan Steel | 084010 | Basic materials |
| Daehan Synthet | 003830 | Consumer cyclical |
| Daeho Al Co. Ltd. | 069460 | Basic materials |
| Daekyo | 019680 | Consumer defensive |
| Daekyo Co Ltd | 019685 | Consumer defensive |
| Daelim B&Co | 005750 | Industrials |
| Daelim Trading | 006570 | Consumer defensive |
| Daesang Corp | 001680 | Consumer defensive |
| Daesang Corp Preference Shares | 001685 | Consumer defensive |
| Daesang Holdings Co Ltd | 084690 | Consumer defensive |
| Daesang Holdings Co Ltd Pref | 084695 | Consumer defensive |
| Daesung Energy | 117580 | Utilities |
| Daesung Hi-Tech Co. Ltd. | 129920 | Industrials |
| Daesung Holdin | 016710 | Utilities |
| Daesung Ind | 128820 | Energy |
| Daewonkangup | 000430 | Consumer cyclical |
| Daewon Cable | 006340 | Industrials |
| Daewon Cable Co. Ltd. Preference Shares | 006345 | Industrials |
| Daewon Pharm | 003220 | Healthcare |
| Daewoong | 003090 | Healthcare |
| Daewoong Pharma | 069620 | Healthcare |
| Daewoo Elec Co | 009320 | Consumer cyclical |
| Daewoo Engineering & Construction | 047040 | Industrials |
| Dae Chang | 012800 | Industrials |
| Dae Hyun | 016090 | Consumer cyclical |
| Dae Won Chem | 024890 | Basic materials |
| Dae Young Pkg | 014160 | Consumer cyclical |
| DAE-IL Corporation | 092200 | Consumer cyclical |
| Daishin Sec | 003540 | Financial services |
| Daishin Securities Co Ltd Pref | 003545 | Financial services |
| Daishin Securities Co Ltd Pref 2 | 003547 | Financial services |
| Daiyang Metal | 009190 | Basic materials |
| Daol Investment & Securities | 030210 | Financial services |
| Daou Tech | 023590 | Technology |
| Davolink Inc. | 340360 | |
| Dayou A-Tech | 002880 | Consumer cyclical |
| DB Financial Investment Co Ltd | 016610 | Financial services |
| DB HiTek Co Ltd | 000990 | Technology |
| DB INC | 012030 | Technology |
| DB Insurance Co Ltd | 005830 | Financial services |
| DCM Corp | 024090 | Basic materials |
| Dear U Co. Ltd. | 376300 | |
| Deep Noid Inc. | 315640 | Healthcare |
| Dentium | 145720 | Healthcare |
| Development Advance Solution Co Ltd | 058730 | Basic materials |
| Dgb Financial | 139130 | Financial services |
| DI Dong Il Corp | 001530 | Consumer cyclical |
| DL E&C Co Ltd | 375500 | Industrials |
| DL E&C Co. Ltd. Pfd. | 37550L | Industrials |
| DL E&C Co. Ltd. Pfd. Series 1 | 37550K | Industrials |
| DL Holdings Co Ltd Preferred | 000215 | Basic materials |
| DL Holdings CO. LTD. | 000210 | Basic materials |
| Dohwa Engin | 002150 | Industrials |
| Donga Geologic | 028100 | Industrials |
| Donga Socio Holdings | 000640 | Healthcare |
| Dongbang Agro | 007590 | Basic materials |
| Dongbang Trans | 004140 | Industrials |
| Dongbu | 005960 | Industrials |
| Dongbu Corp | 005965 | Industrials |
| Dongbu Steel Co Ltd | 016380 | Basic materials |
| Dongil Ind | 004890 | Basic materials |
| Dongkook Ind | 001620 | Consumer cyclical |
All pages 11
This list shows companies whose primary listing Finzer records on the Korea Exchange. A company listed on several exchanges appears once, under its primary listing.