Korea Exchange: all listed companies
Page 5 of 11
| Company | Ticker | Sector |
|---|---|---|
| HYBE Co. Ltd | 352820 | Communication services |
| Hyosung Advanced Materials Corp | 298050 | Consumer cyclical |
| Hyosung Chemical Corp | 298000 | Basic materials |
| Hyosung Corp | 004800 | Industrials |
| Hyosung Heavy Industries Corp | 298040 | Industrials |
| Hyosung Itx | 094280 | Technology |
| Hyosung TNC Corp | 298020 | Consumer cyclical |
| HYTC Co. Ltd. | 148930 | Industrials |
| Hyundai Autoever Corp | 307950 | Technology |
| Hyundai Bngste | 004560 | Basic materials |
| Hyundai Cement | 006390 | Basic materials |
| Hyundai Construction Equipment Co Ltd | 267270 | Industrials |
| Hyundai Corp | 011760 | Industrials |
| Hyundai C&F Inc | 227840 | Consumer defensive |
| Hyundai Department | 069960 | Consumer cyclical |
| Hyundai Development Co | 294870 | Industrials |
| Hyundai Doosan Infracore Co Ltd | 042670 | Industrials |
| Hyundai Electric & Energy Systems Co Ltd | 267260 | Industrials |
| Hyundai Elevator | 017800 | Industrials |
| Hyundai Energy Solutions Co Ltd | 322000 | Technology |
| Hyundai Engineering & Construction | 000720 | Industrials |
| Hyundai Engineering & Construction Co Ltd | 000725 | Industrials |
| Hyundai E P | 089470 | Consumer cyclical |
| Hyundai Glovis | 086280 | Industrials |
| Hyundai Green Food Co Ltd | 005440 | Consumer defensive |
| Hyundai Hcn | 126560 | Communication services |
| Hyundai Heavy Industries Co Ltd | 329180 | Industrials |
| Hyundai Heavy Industries Holdings Co Ltd | 267250 | Energy |
| Hyundai Home Shopping Network Corp | 057050 | Consumer cyclical |
| Hyundai Livart Furniture Co Ltd | 079430 | Consumer cyclical |
| Hyundai Mar&Fi | 001450 | Financial services |
| Hyundai Mipo Dockyard | 010620 | Industrials |
| Hyundai Mobis Co.,Ltd | 012330 | Consumer cyclical |
| Hyundai Motor Co Pref | 005387 | Consumer cyclical |
| Hyundai Motor Co. Ltd. | 005380 | Consumer cyclical |
| Hyundai Motor Co. Ltd. Pfd. Series 1 | 005385 | Consumer cyclical |
| Hyundai Motor S3 Pref | 005389 | Consumer cyclical |
| Hyundai Motor Securities Co. Ltd. | 001500 | Financial services |
| Hyundai Pharm | 004310 | Healthcare |
| Hyundai Rotem Co | 064350 | Industrials |
| Hyundai Steel | 004020 | Basic materials |
| Hyundai Wia | 011210 | Consumer cyclical |
| Hyungji Elite | 093240 | Consumer cyclical |
| H.Pio Co. Ltd. | 357230 | |
| IDP Corp Ltd. | 332370 | |
| Igis Residence Reit Co Ltd | 350520 | Real estate |
| Igis Value Plus Reit Co Ltd | 334890 | Real estate |
| IHQ Inc | 003560 | Communication services |
| Ildong Holdings Co Ltd | 000230 | Healthcare |
| Iljeong Ind | 008500 | Consumer cyclical |
| Iljin Diamond | 081000 | Industrials |
| Iljin Display | 020760 | Technology |
| Iljin Electric Co | 103590 | Industrials |
| Iljin Holdings | 015860 | Industrials |
| Iljin HySolus Co Ltd | 271940 | Consumer cyclical |
| Ilshinstone | 007110 | Industrials |
| Ilshin Spinnin | 003200 | Consumer cyclical |
| Ilsung Pharm | 003120 | Healthcare |
| Ilyang Pharm | 007570 | Healthcare |
| Ilyang Pharmaceutical Co Ltd | 007575 | Healthcare |
| Il Dong Pharmaceutical Co Ltd | 249420 | Healthcare |
| Il Sung Const | 013360 | Industrials |
| Imarketkorea | 122900 | Industrials |
| InBioGen Co Ltd | 101140 | Consumer cyclical |
| Incar Financial Service Co. Ltd. | 211050 | Financial services |
| Incheon City G | 034590 | Utilities |
| Industrial Bank Of Korea | 024110 | Financial services |
| INFAC Corporation | 023810 | Consumer cyclical |
| Innocean Worldwide Inc | 214320 | Communication services |
| Innodep Inc. | 303530 | |
| Inscobee | 006490 | Communication services |
| Intergis | 129260 | Industrials |
| Inzi Controls | 023800 | Consumer cyclical |
| In The F | 014990 | Consumer cyclical |
| IQuest Co. Ltd. | 262840 | |
| Isaac Engineering Co. Ltd. | 351330 | |
| Isupetasys | 007660 | Technology |
| Isu Chemical Co Ltd | 005950 | Basic materials |
| IS Dongseo | 010780 | Industrials |
| ITeyes Inc. | 372800 | |
| It's Skin Co Ltd | 226320 | Consumer defensive |
| I Controls Inc | 039570 | Technology |
| Jahwa Electron | 033240 | Technology |
| Jayjun Co Ltd | 025620 | Consumer defensive |
| Jb Financial | 175330 | Financial services |
| Jcontentree Corp | 036420 | Communication services |
| Jeil Pharm | 002620 | Healthcare |
| Jeil Pharmaceutical Co Ltd | 271980 | Healthcare |
| Jeil Technos Co.Ltd | 038010 | |
| Jeju Air Co Ltd | 089590 | Industrials |
| Jeju Bank | 006220 | Financial services |
| Jeju Beer Co. Ltd. | 276730 | |
| Jindo.Co. Ltd | 088790 | Consumer cyclical |
| Jin Air Co Ltd | 272450 | Industrials |
| Jooyontech | 044380 | Technology |
| Jr Global Reit | 348950 | Real estate |
| JS Corp | 194370 | Consumer cyclical |
| JUNGDAWN Co. Ltd | 208140 | |
| Jw Holdings | 096760 | Healthcare |
| Jw Life Science Corp | 234080 | Healthcare |
All pages 11
This list shows companies whose primary listing Finzer records on the Korea Exchange. A company listed on several exchanges appears once, under its primary listing.