Korea Exchange: all listed companies
Page 4 of 11
| Company | Ticker | Sector |
|---|---|---|
| Gs Global | 001250 | Industrials |
| GS Holdings | 078930 | Industrials |
| GS Holdings Corp | 078935 | Industrials |
| Gs Retail | 007070 | Consumer cyclical |
| Gwangjushinseg | 037710 | Consumer cyclical |
| G.I. Tech Co. Ltd. | 382480 | Industrials |
| Haesung DS Co Ltd | 195870 | Technology |
| Hae In | 003010 | Industrials |
| Haisung TPC Co. Ltd. | 059270 | Industrials |
| Haitai Confectionery and Foods Co Ltd | 101530 | Consumer defensive |
| Halla Eng&Cons | 014790 | Industrials |
| Halla Holdings Corp | 060980 | Consumer cyclical |
| Hanall Biopharma | 009420 | Healthcare |
| Hana Financial | 086790 | Financial services |
| Hana Pharm Co Ltd | 293480 | Healthcare |
| Hana Tour | 039130 | Consumer cyclical |
| Hancom Lifecare Inc. | 372910 | Technology |
| Handok | 002390 | Healthcare |
| Handsome | 020000 | Consumer cyclical |
| Hands Corporation Ltd | 143210 | Consumer cyclical |
| Hanilcmt Co Ltd | 300720 | Basic materials |
| Hanil Cement Co Ltd | 003300 | Basic materials |
| Hanil Iron & S | 002220 | Basic materials |
| Hanjinkal | 180640 | Consumer cyclical |
| Hanjin Heavy Ind & Const Holdings Co Ltd | 003480 | Industrials |
| Hanjin Kal | 18064K | Consumer cyclical |
| Hanjin Transportation Co. Ltd. | 002320 | Industrials |
| Hankook Cosmet | 123690 | Consumer defensive |
| Hankook Cosmetics Manufacturing Co Ltd | 003350 | Consumer defensive |
| Hankook Shell Oil | 002960 | Energy |
| Hankook Tire | 161390 | Consumer cyclical |
| Hankook Tire Worldwide | 000240 | Consumer cyclical |
| Hankuk Carbon | 017960 | Basic materials |
| Hanmiglobal | 053690 | Industrials |
| Hanmi Pharm Co Ltd | 128940 | Healthcare |
| Hanmi Science | 008930 | Healthcare |
| Hanmi Semicon | 042700 | Technology |
| Hannong Chem | 011500 | Basic materials |
| Hanon Systems | 018880 | Consumer cyclical |
| Hansae Co | 105630 | Consumer cyclical |
| Hansae Yes24 | 016450 | Consumer cyclical |
| Hanshin Const | 004960 | Industrials |
| Hansol Chemica | 014680 | Basic materials |
| Hansol Csn | 009180 | Industrials |
| Hansol Holdings Co Ltd | 004150 | Basic materials |
| Hansol Homedec | 025750 | Consumer cyclical |
| Hansol Paper Co Ltd | 213500 | Basic materials |
| Hansol Technics | 004710 | Technology |
| Hanssem | 009240 | Consumer cyclical |
| Hansung Ent | 003680 | Consumer defensive |
| Hanwha | 000880 | Industrials |
| Hanwha Aerospace Co Ltd | 012450 | Industrials |
| Hanwha Chemical Corp Pref | 009835 | Technology |
| Hanwha Corp Preferred | 00088K | Industrials |
| Hanwha General | 000370 | Financial services |
| Hanwha Investment&Securities Co Ltd | 003530 | Financial services |
| Hanwha Investment&Securities Co Ltd Pref | 003535 | Financial services |
| Hanwha Life | 088350 | Financial services |
| Hanwha Ocean Co., Ltd | 042660 | Industrials |
| Hanwha Solutions | 009830 | Technology |
| Hanwha Systems Co Ltd | 272210 | Industrials |
| Hanyang Sec | 001750 | Financial services |
| Hanyang Securities Co Ltd | 001755 | Financial services |
| Han Chang Pape | 009460 | Basic materials |
| Han Express | 014130 | Industrials |
| Han Kook Steel | 025890 | Basic materials |
| Han Shin Mach | 011700 | Industrials |
| HDC Holdings Co Ltd | 012630 | Industrials |
| Heungkuk Fire & Marine Insurance Co Ltd | 000545 | Financial services |
| Heungkuk F&M I | 000540 | Financial services |
| Heung-A Shipping Co. Ltd. | 003280 | Industrials |
| Histeel | 071090 | Basic materials |
| HiteJinro Co Ltd | 000087 | Consumer defensive |
| Hitejinro Holdings | 000140 | Consumer defensive |
| HiteJinro Holdings Co Ltd | 000145 | Consumer defensive |
| Hite Jinro | 000080 | Consumer defensive |
| Hitron Systems | 019490 | Industrials |
| HJ ShipBuilding & Construction Co Ltd | 097230 | Industrials |
| HK Inno.N Corp. | 195940 | Healthcare |
| HLB Global Co Ltd | 003580 | Industrials |
| HMM Co Ltd | 011200 | Industrials |
| Hojeon Ltd | 111110 | Consumer cyclical |
| Hotel Shilla | 008770 | Consumer cyclical |
| Hotel Shilla Co Ltd | 008775 | Consumer cyclical |
| HSD Engine Co Ltd | 082740 | Industrials |
| Huchems | 069260 | Basic materials |
| Hugel Inc | 145020 | |
| Huneed Tech | 005870 | Technology |
| Hurum Co. Ltd. | 353190 | Financial services |
| Husteel | 005010 | Basic materials |
| Huvis Corporation | 079980 | Consumer cyclical |
| Hwacheon Mac | 000850 | Industrials |
| Hwacheon Machi | 010660 | Industrials |
| Hwang-Kum Stee | 032560 | Basic materials |
| Hwaseung Corporation Co Ltd | 013520 | Consumer cyclical |
| Hwaseung Enterprise Co Ltd | 241590 | Consumer cyclical |
| Hwaseung Industries Co Ltd | 006060 | Consumer cyclical |
| Hwaseung R&A Co. Ltd. | 378850 | Consumer cyclical |
| Hwashin | 010690 | Consumer cyclical |
| Hwa Sung Ind | 002460 | Industrials |
All pages 11
This list shows companies whose primary listing Finzer records on the Korea Exchange. A company listed on several exchanges appears once, under its primary listing.